Atlanta Braves @ Los Angeles Dodgers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 7 | 1 | 2 | 6 | 92-60 | 3.50 | |
| 1.0 | 0 | 0 | 0 | 2 | 14-12 | 2.42 | |
| 1.0 | 2 | 1 | 0 | 0 | 24-15 | 4.41 |
Game Information
Dodger Stadium
10:10 PM, May 27, 2015
Los Angeles, California
Attendance: 37,837
Game Time:2:58
- Umpires:
- Home Plate Umpire - Paul Nauert
- First Base Umpire - Ed Hickox
- Second Base Umpire - Mike Estabrook
- Third Base Umpire - Dana DeMuth
Scoring Summary
Inning | ATL | LAD | |||
|---|---|---|---|---|---|
| 3rd | Maybin homered to center (425 feet). | 1 | 0 | ||
| 4th | Turner reached on infield single to second, Rollins scored. | 1 | 1 | ||
| 8th | Markakis hit a ground rule double to deep left, Peterson scored, Freeman to third. | 2 | 1 | ||
| 9th | Guerrero homered to right (388 feet). | 3 | 2 | ||
Data is currently unavailable.
LAD win 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 49 | 33 | .598 | - | L2 |
| Philadelphia | 47 | 38 | .553 | 3.5 | L1 |
| Miami | 45 | 40 | .529 | 5.5 | W1 |
| Washington | 43 | 43 | .500 | 8 | L1 |
| New York | 35 | 50 | .412 | 15.5 | L2 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 55 | 30 | .647 | - | W3 |
| San Diego | 43 | 40 | .518 | 11 | L3 |
| Arizona | 42 | 42 | .500 | 12.5 | W1 |
| San Francisco | 35 | 49 | .417 | 19.5 | L1 |
| Colorado | 33 | 52 | .388 | 22 | L2 |

