Cleveland Indians @ Texas Rangers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 2.1 | 7 | 3 | 0 | 1 | 35-25 | 12.79 | |
| 2.0 | 0 | 0 | 0 | 2 | 39-25 | 1.64 | |
| 1.2 | 1 | 0 | 0 | 3 | 34-24 | 3.13 | |
| 1.0 | 1 | 0 | 0 | 1 | 19-14 | 4.50 | |
| 1.0 | 0 | 0 | 0 | 1 | 14-9 | 2.13 | |
| 1.0 | 0 | 0 | 1 | 1 | 18-10 | 7.62 |
Game Information
Choctaw Stadium
8:05 PM, May 15, 2015
Arlington, Texas
Attendance: 29,524
Game Time:3:17
- Umpires:
- Home Plate Umpire - Joe West
- First Base Umpire - Gabe Morales
- Second Base Umpire - David Rackley
- Third Base Umpire - Rob Drake
Scoring Summary
Inning | CLE | TEX | |||
|---|---|---|---|---|---|
| 1st | Brantley doubled to right, Kipnis scored, Brantley to third advancing on throw. | 1 | 0 | ||
| 1st | Swisher doubled to deep right center, Brantley scored. | 2 | 0 | ||
| 1st | Fielder homered to right (427 feet), Andrus scored. | 2 | 2 | ||
| 1st | Beltré homered to center (428 feet). | 2 | 3 | ||
| 4th | Walters singled to left, Swisher scored. | 3 | 3 | ||
| 5th | Swisher singled to right, Kipnis and Brantley scored. | 5 | 3 | ||
| 6th | Hayes homered to left (399 feet). | 6 | 3 | ||
| 6th | Brantley doubled to deep right, Ramírez scored, Kipnis to third. | 7 | 3 | ||
| 6th | Chisenhall hit sacrifice fly to left, Kipnis scored. | 8 | 3 | ||
Data is currently unavailable.
CLE wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 44 | 39 | .530 | - | W1 |
| Cleveland | 44 | 41 | .518 | 1 | L1 |
| Minnesota | 41 | 45 | .477 | 4.5 | W2 |
| Detroit | 36 | 49 | .424 | 9 | W1 |
| Kansas City | 35 | 50 | .412 | 10 | W1 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Texas | 43 | 42 | .506 | - | W5 |
| Seattle | 43 | 43 | .500 | 0.5 | W1 |
| Houston | 42 | 45 | .483 | 2 | L1 |
| Athletics | 40 | 45 | .471 | 3 | L3 |
| Los Angeles | 36 | 50 | .419 | 7.5 | L1 |

