Milwaukee Brewers @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 8 | 1 | 2 | 6 | 118-68 | 4.35 | |
| 1.0 | 0 | 0 | 0 | 1 | 11-8 | 3.09 | |
| 1.0 | 1 | 0 | 1 | 2 | 27-15 | 5.59 |
Game Information
Wrigley Field
2:20 PM, May 1, 2015
Chicago, Illinois
Attendance: 31,128
Game Time:2:39
- Umpires:
- Home Plate Umpire - Quinn Wolcott
- First Base Umpire - Ryan Blakney
- Second Base Umpire - Eric Cooper
- Third Base Umpire - Gary Cederstrom
Scoring Summary
Inning | MIL | CHC | |||
|---|---|---|---|---|---|
| 3rd | Russell homered to left center (397 feet). | 0 | 1 | ||
Data is currently unavailable.
MIL wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 51 | 31 | .622 | - | W1 |
| Chicago | 47 | 38 | .553 | 5.5 | W3 |
| St. Louis | 43 | 38 | .531 | 7.5 | W1 |
| Pittsburgh | 43 | 42 | .506 | 9.5 | W2 |
| Cincinnati | 39 | 44 | .470 | 12.5 | L2 |

