Pittsburgh Pirates @ Milwaukee Brewers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 7 | 2 | 1 | 2 | 90-62 | 3.00 | |
| 1.1 | 2 | 0 | 0 | 2 | 19-15 | 3.00 | |
| 0.0 | 0 | 0 | 1 | 0 | 6-2 | 0.00 | |
| 0.2 | 0 | 0 | 0 | 1 | 12-9 | 0.00 |
Game Information
Miller Park
8:10 PM, April 10, 2015
Milwaukee, Wisconsin
Attendance: 27,373
Game Time:3:13
- Umpires:
- Home Plate Umpire - Mike Estabrook
- First Base Umpire - Dana DeMuth
- Second Base Umpire - Toby Basner
- Third Base Umpire - Paul Nauert
Scoring Summary
Inning | PIT | MIL | |||
|---|---|---|---|---|---|
| 2nd | Álvarez singled to center, Walker scored. | 1 | 0 | ||
| 2nd | Mercer hit sacrifice fly to center, Álvarez scored, Cervelli to third. | 2 | 0 | ||
| 2nd | Locke doubled to deep center, Cervelli scored. | 3 | 0 | ||
| 4th | Álvarez homered to center (431 feet). | 4 | 0 | ||
| 4th | Lind singled to center, Lucroy and Davis scored. | 4 | 2 | ||
| 5th | Marte hit sacrifice fly to center, McCutchen scored. | 5 | 2 | ||
| 8th | Marte homered to left (431 feet). | 6 | 2 | ||
Data is currently unavailable.
PIT wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 51 | 31 | .622 | - | W1 |
| Chicago | 47 | 38 | .553 | 5.5 | W3 |
| St. Louis | 43 | 38 | .531 | 7.5 | W1 |
| Pittsburgh | 43 | 42 | .506 | 9.5 | W2 |
| Cincinnati | 39 | 44 | .470 | 12.5 | L2 |

