Cincinnati Reds @ New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 5 | 2 | 3 | 9 | 101-67 | 1.93 | |
| 1.0 | 0 | 0 | 0 | 1 | 11-6 | 0.00 | |
| 0.0 | 1 | 4 | 2 | 0 | 17-8 | 27.00 |
Game Information
Citi Field
1:10 PM, April 5, 2014
Queens, New York
Attendance: 25,424
Game Time:2:48
- Umpires:
- Home Plate Umpire - John Hirschbeck
- First Base Umpire - Bob Davidson
- Second Base Umpire - James Hoye
- Third Base Umpire - John Tumpane
Scoring Summary
Inning | CIN | NYM | |||
|---|---|---|---|---|---|
| 5th | R Ludwick homered to left (377 feet). | 1 | 0 | ||
| 6th | C Granderson homered to right (397 feet), D Wright scored. | 1 | 2 | ||
| 8th | B Phillips homered to left (375 feet), C Heisey scored. | 3 | 2 | ||
| 9th | I Davis homered to right (392 feet), J Lagares, A Recker and R Tejada scored. | 3 | 6 | ||
Data is currently unavailable.
NYM win 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 51 | 31 | .622 | - | W1 |
| Chicago | 47 | 38 | .553 | 5.5 | W3 |
| St. Louis | 43 | 38 | .531 | 7.5 | W1 |
| Pittsburgh | 43 | 42 | .506 | 9.5 | W2 |
| Cincinnati | 39 | 44 | .470 | 12.5 | L2 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 49 | 33 | .598 | - | L2 |
| Philadelphia | 47 | 38 | .553 | 3.5 | L1 |
| Miami | 45 | 40 | .529 | 5.5 | W1 |
| Washington | 43 | 43 | .500 | 8 | L1 |
| New York | 35 | 50 | .412 | 15.5 | L2 |

