St. Louis Cardinals @ Athletics
Cardinals Hitting
| hitters |
|---|
M. WinnSS |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | .248 | .363 | .429 |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | .266 | .401 | .416 |
| 5 | 0 | 3 | 0 | 0 | 0 | 1 | .274 | .344 | .451 |
| 4 | 0 | 0 | 0 | 0 | 0 | 2 | .290 | .369 | .555 |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | .226 | .301 | .365 |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | .257 | .329 | .350 |
| 4 | 0 | 2 | 1 | 0 | 0 | 0 | .252 | .288 | .415 |
| 3 | 1 | 1 | 0 | 0 | 0 | 1 | .209 | .255 | .341 |
| 3 | 0 | 0 | 0 | 0 | 0 | 2 | .178 | .243 | .228 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | .268 | .340 | .415 |
| 35 | 2 | 13 | 2 | 0 | 1 | 6 |
a-singled to center for Scott II in the 9th
- Batting
- 2BBurleson (11, Ginn)
- RBIHerrera (19), Church (18)
- SFHerrera
- SHPagés
- GIDPHerrera
- Team LOB10
- Team RISP1-9 (Herrera 0-1, Pagés 0-1, Burleson 0-1, Walker 0-2, Scott II 0-2, Church 1-2)
- Baserunning
- CSWinn (1, Home by Ginn/Heim); Church (2, 2nd base by Ginn/Heim)
- Picked OffWinn (3rd base, Heim)
- Fielding
- DP1 (Winn-Gorman)
- EWalker (2, throw)
Athletics Hitting
- Batting
- 2BThomas (1, Liberatore); Kurtz (8, Bruihl)
- HRGelof (4, 8th inning off Graceffo 0 on, 0 Out); Kurtz (6, 5th inning off Liberatore 3 on, 1 Out)
- RBIGelof (12), Kurtz 4 (25), Bolte (1)
- SFBolte
- Team LOB7
- Team RISP2-9 (Heim 0-3, Rooker 0-2, Langeliers 0-2, Thomas 1-1, Kurtz 1-1)
- Baserunning
- Picked OffStefanic (1st base, Liberatore)
- Fielding
- DP1 (Gelof-Stefanic-Kurtz)
- EThomas (2, fielding)
Cardinals Pitching
| pitchers |
|---|
M. Liberatore(L, 2-2) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 5.0 | 9 | 4 | 4 | 2 | 5 | 1 | 89-56 | 4.40 |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 17-11 | 9.15 |
| 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 11-8 | 5.40 |
| 1.2 | 1 | 1 | 1 | 0 | 0 | 1 | 14-10 | 1.99 |
| 8.0 | 13 | 6 | 6 | 2 | 6 | 2 | 131-85 |
- Pitching
- WPSvanson
- First-pitch strikes/Batters FacedLiberatore 13/24; Bruihl 2/3; Svanson 3/4; Graceffo 4/6
- Called strikes-Swinging strikes-Foul balls-In play strikesLiberatore-13-13-13-17; Bruihl-4-0-1-3; Svanson-6-1-1-3; Graceffo-0-0-4-6
- Ground Balls-Fly BallsLiberatore 1-7; Bruihl 0-1; Svanson 2-0; Graceffo 1-4
- Game ScoresM Liberatore 36
Athletics Pitching
| pitchers |
|---|
J.T. Ginn(W, 2-1) |
J. Sterner(H, 8) |
H. Harris(H, 7) |
L. Medina(H, 1) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 6.0 | 9 | 1 | 0 | 1 | 3 | 0 | 95-63 | 3.12 |
| 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 13-9 | 4.43 |
| 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 9-5 | 2.57 |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-5 | 1.72 |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 18-10 | 3.86 |
| 9.0 | 13 | 2 | 1 | 1 | 6 | 0 | 144-92 |
- Pitching
- HBPWetherholt (by Perkins)
- First-pitch strikes/Batters FacedMedina 0/3; Harris 1/2; Sterner 4/4; Ginn 13/25; Perkins 4/5
- Called strikes-Swinging strikes-Foul balls-In play strikesMedina-2-0-0-3; Harris-0-1-3-1; Sterner-1-4-1-3; Ginn-19-6-17-21; Perkins-3-1-3-3
- Ground Balls-Fly BallsMedina 1-2; Sterner 0-1; Ginn 6-6; Perkins 0-2
- Game ScoresJ Ginn 54
Scoring Summary
Inning | STL | ATH | |||
|---|---|---|---|---|---|
| 4th | Church singled to center, Gorman scored, Winn to third. | 1 | 0 | ||
| 5th | Kurtz homered to center (405 feet), Hernaiz scored, Stefanic scored and Langeliers scored. | 1 | 4 | ||
| 7th | Herrera hit sacrifice fly to right, Pagés scored. | 2 | 4 | ||
| 7th | Bolte hit sacrifice fly to right, Kurtz scored, Thomas to third. | 2 | 5 | ||
| 8th | Gelof homered to center (403 feet). | 2 | 6 | ||
STL @ ATH Videos
Zack Gelof hits home run
Nick Kurtz hits a grand slam
Nathan Church hits RBI single
Series tied 1-1
Game Information
Sutter Health Park
9:40 PM, May 13, 2026Coverage: MLB.TV
Sacramento, California
Attendance: 10,182
Game Time:2:39
- Umpires:
- Home Plate Umpire - Chad Whitson
- First Base Umpire - Felix Neon
- Second Base Umpire - Bill Miller
- Third Base Umpire - Chad Fairchild
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 27 | 16 | .628 | - | L4 |
| Milwaukee | 23 | 17 | .575 | 2.5 | L1 |
| St. Louis | 24 | 18 | .571 | 2.5 | L1 |
| Pittsburgh | 23 | 20 | .535 | 4 | L1 |
| Cincinnati | 22 | 21 | .512 | 5 | L2 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 22 | 20 | .524 | - | W1 |
| Texas | 21 | 22 | .488 | 1.5 | W2 |
| Seattle | 21 | 23 | .477 | 2 | L1 |
| Houston | 17 | 27 | .386 | 6 | W1 |
| Los Angeles | 16 | 28 | .364 | 7 | L3 |

