Colorado Rockies @ Cincinnati Reds
Rockies Hitting
| hitters |
|---|
J. BeckLF |
B. DoyleCF |
W. Castro2B-SS |
E. TovarSS |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 0 | 1 | .161 | .209 | .242 |
| 2 | 0 | 1 | 1 | 0 | 0 | 1 | .315 | .361 | .652 |
| 2 | 1 | 0 | 0 | 0 | 1 | 0 | .214 | .290 | .286 |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | .268 | .333 | .393 |
| 5 | 0 | 0 | 0 | 0 | 0 | 3 | .257 | .331 | .560 |
| 4 | 1 | 2 | 2 | 1 | 0 | 0 | .286 | .355 | .357 |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | .247 | .318 | .351 |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | .263 | .331 | .412 |
| 4 | 1 | 2 | 0 | 0 | 0 | 1 | .207 | .330 | .272 |
| 1 | 0 | 1 | 0 | 0 | 1 | 0 | .202 | .248 | .298 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .304 | .396 | .443 |
| 4 | 1 | 1 | 0 | 0 | 0 | 1 | .313 | .371 | .448 |
| 34 | 4 | 9 | 4 | 1 | 3 | 9 |
a-struck out looking for Beck in the 7th
b-walked for Doyle in the 7th
c-hit by pitch for Tovar in the 7th
- Batting
- HRFreeman (1, 1st inning off Abbott 1 on, 2 Out)
- RBIMoniak (17), Freeman 2 (9), McCarthy (7)
- 2Out RBIFreeman, T 2.
- SFMcCarthy
- Team LOB8
- Team RISP3-7 (Moniak 1-1, Freeman 1-1, Doyle 0-1, Johnston 0-1, Goodman 0-2, Beck 1-1)
- Baserunning
- SBDoyle (7, 2nd base off Abbott/Stephenson)
- Picked OffFreeman (1st base, Santillan)
Reds Hitting
| hitters |
|---|
T. FriedlCF-LF |
S. Stewart3B-1B |
N. LoweDH |
D. MyersCF |
S. Steer1B |
K. Hayes3B |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 2 | 1 | 0 | 1 | .187 | .269 | .280 |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | .211 | .328 | .316 |
| 4 | 0 | 1 | 0 | 0 | 0 | 2 | .282 | .355 | .565 |
| 3 | 1 | 0 | 0 | 0 | 1 | 0 | .281 | .373 | .570 |
| 3 | 2 | 2 | 1 | 1 | 1 | 0 | .288 | .373 | .654 |
| 4 | 1 | 1 | 0 | 0 | 0 | 1 | .178 | .291 | .301 |
| 1 | 0 | 0 | 0 | 0 | 2 | 0 | .333 | .556 | .833 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | .286 | .423 | .357 |
| 3 | 1 | 2 | 2 | 0 | 1 | 0 | .237 | .318 | .454 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .130 | .193 | .208 |
| 4 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .300 | .310 |
| 31 | 6 | 7 | 6 | 2 | 5 | 7 |
- Batting
- 2BStephenson (3, Vodnik); Lowe (4, Lorenzen); Steer (6, Vodnik)
- HRFriedl (2, 5th inning off Lorenzen 1 on, 1 Out); Lowe (5, 2nd inning off Lorenzen 0 on, 0 Out)
- RBIFriedl 2 (7), Myers (4), Lowe (12), Steer 2 (10)
- 2Out RBISteer 2.
- Team LOB6
- Team RISP2-7 (Stephenson 0-1, Benson 0-2, Myers 0-1, Steer 2-2, Stewart 0-1)
Rockies Pitching
| pitchers |
|---|
M. Lorenzen(L, 2-3) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 5.1 | 4 | 4 | 4 | 3 | 5 | 2 | 85-49 | 6.09 |
| 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 16-12 | 0.46 |
| 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 25-13 | 7.82 |
| 8.0 | 7 | 6 | 6 | 5 | 7 | 2 | 126-74 |
- Pitching
- WPLorenzen; Vodnik
- IBBBleday (by Senzatela).
- First-pitch strikes/Batters FacedLorenzen 10/23; Senzatela 7/7; Vodnik 3/6
- Called strikes-Swinging strikes-Foul balls-In play strikesLorenzen-15-9-10-14; Senzatela-3-1-3-5; Vodnik-3-3-3-4
- Ground Balls-Fly BallsLorenzen 5-6; Senzatela 2-2; Vodnik 1-1
- Game ScoresM Lorenzen 46
Reds Pitching
| pitchers |
|---|
A. Abbott(W, 1-2) |
C. Phillips(H, 3) |
T. Santillan(H, 9) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 6.0 | 5 | 2 | 2 | 2 | 5 | 1 | 86-57 | 5.97 |
| 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 23-13 | 2.04 |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 5-5 | 1.98 |
| 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 11-10 | 5.40 |
| 9.0 | 9 | 4 | 4 | 3 | 9 | 1 | 125-85 |
- Pitching
- HBPJulien (by Phillips)
- First-pitch strikes/Batters FacedPagán 6/6; Santillan 3/3; Abbott 12/25; Phillips 3/5
- Called strikes-Swinging strikes-Foul balls-In play strikesPagán-0-1-3-6; Santillan-1-0-2-2; Abbott-12-7-20-18; Phillips-2-4-7-0
- Ground Balls-Fly BallsPagán 0-3; Santillan 0-1; Abbott 7-6
- Game ScoresA Abbott 57
Scoring Summary
Inning | COL | CIN | |||
|---|---|---|---|---|---|
| 1st | Freeman homered to right (357 feet), Doyle scored. | 2 | 0 | ||
| 2nd | Lowe homered to center (399 feet). | 2 | 1 | ||
| 5th | Friedl homered to right center (360 feet), Steer scored. | 2 | 3 | ||
| 6th | Steer singled to left, Lowe scored, Bleday to third. | 2 | 4 | ||
| 8th | Myers grounded out to second, Stewart scored, Stephenson to third. | 2 | 5 | ||
| 8th | Steer doubled to left, Stephenson scored. | 2 | 6 | ||
| 9th | Moniak singled to right, Karros scored, Johnston to third. | 3 | 6 | ||
| 9th | McCarthy hit sacrifice fly to right, Johnston scored. | 4 | 6 | ||
COL @ CIN Videos
Reds take the series from the Rockies with 6-4 win
Nathaniel Lowe smashes a home run
Tyler Freeman hits a home run
CIN wins 2-1
Game Information
Great American Ball Park
12:40 PM, April 30, 2026Coverage: ESPN Unlmtd/MLB.TV
Cincinnati, Ohio
Attendance: 17,211
Game Time:2:16
- Umpires:
- Home Plate Umpire - Bruce Dreckman
- First Base Umpire - Mark Wegner
- Second Base Umpire - Carlos Torres
- Third Base Umpire - Nate Tomlinson
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 20 | 11 | .645 | - | L2 |
| San Diego | 19 | 11 | .633 | 0.5 | L2 |
| Arizona | 16 | 14 | .533 | 3.5 | L1 |
| Colorado | 14 | 18 | .438 | 6.5 | L1 |
| San Francisco | 13 | 17 | .433 | 6.5 | L2 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 20 | 11 | .645 | - | W1 |
| Chicago | 19 | 12 | .613 | 1 | W2 |
| St. Louis | 18 | 13 | .581 | 2 | W4 |
| Milwaukee | 16 | 14 | .533 | 3.5 | W1 |
| Pittsburgh | 16 | 16 | .500 | 4.5 | L5 |

