Los Angeles Angels @ Kansas City Royals
Angels Hitting
| hitters |
|---|
Z. NetoSS |
M. TroutCF |
O. PerazaPR-3B |
J. SolerDH |
J. AdellRF |
J. LoweLF |
B. TeodosioPR-LF |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 2 | 3 | 2 | 0 | 1 | 1 | .243 | .360 | .443 |
| 5 | 1 | 1 | 2 | 1 | 1 | 0 | .232 | .415 | .545 |
| 5 | 0 | 2 | 0 | 0 | 0 | 1 | .200 | .348 | .347 |
| 1 | 1 | 0 | 0 | 0 | 0 | 1 | .280 | .349 | .493 |
| 6 | 1 | 2 | 1 | 0 | 0 | 2 | .231 | .333 | .451 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | .221 | .284 | .346 |
| 4 | 0 | 1 | 1 | 0 | 1 | 2 | .265 | .310 | .385 |
| 4 | 1 | 3 | 0 | 0 | 0 | 0 | .188 | .250 | .333 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .250 | .200 |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | .150 | .292 | .200 |
| 5 | 2 | 2 | 1 | 0 | 0 | 1 | .267 | .365 | .444 |
| 44 | 9 | 16 | 7 | 1 | 5 | 8 |
- Batting
- 2BSoler (5, Lugo); Frazier 2 (3, Lugo 2); Neto 2 (8, Lugo 2)
- HRTrout (9, 1st inning off Lugo 1 on, 0 Out)
- RBITrout 2 (20), Soler (20), Frazier (5), Adell (18), Neto 2 (14)
- GIDPd'Arnaud; Schanuel
- Team LOB11
- Team RISP4-20 (d'Arnaud 0-1, Trout 0-3, Soler 1-4, Frazier 1-2, Moncada 0-3, Adell 1-1, Peraza 0-1, Neto 1-2, Schanuel 0-3)
- Baserunning
- SBAdell (2, 2nd base off Lange/Jensen); Peraza (5, 2nd base off Lange/Jensen); Teodosio (2, 2nd base off Lange/Jensen)
- Fielding
- DP1 (Frazier-Neto-Schanuel)
Royals Hitting
a-struck out swinging for Marte in the 8th
b-fouled out to first for Massey in the 8th
- Batting
- 2BMarte (3, Bachman); Loftin (3, Detmers)
- 3BWitt Jr. (1, Detmers); Pasquantino (2, Suter)
- HRThomas (1, 10th inning off Lucchesi 2 on, 2 Out); Witt Jr. (1, 6th inning off Detmers 1 on, 0 Out); Collins (2, 7th inning off Bachman 0 on, 0 Out); Caglianone (2, 9th inning off Pomeranz 1 on, 2 Out)
- RBIPerez (9), Thomas 3 (5), Witt Jr. 2 (12), Collins 2 (8), Pasquantino (14), Caglianone 2 (4)
- 2Out RBICollins; Caglianone 2; Perez, S; Thomas, L 3.
- SFPasquantino
- GIDPPerez
- Team LOB7
- Team RISP3-10 (Perez 1-2, Thomas 1-1, Witt Jr. 0-1, Collins 1-2, Pasquantino 0-1, Loftin 0-2, Garcia 0-1)
- Fielding
- DP2 (Massey-Witt Jr.-Pasquantino 2)
- PBJensen ( 2 )
Angels Pitching
| pitchers |
|---|
S. Bachman(H, 4) |
R. Zeferjahn(H, 2) |
B. Suter(H, 1) |
D. Pomeranz(B, 1) |
J. Lucchesi(L, 0-1, B, 1) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 5.0 | 5 | 3 | 3 | 1 | 5 | 1 | 93-58 | 4.28 |
| 1.0 | 3 | 2 | 2 | 2 | 0 | 1 | 23-10 | 3.68 |
| 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 20-12 | 5.65 |
| 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 29-18 | 3.00 |
| 0.1 | 1 | 1 | 1 | 0 | 0 | 1 | 6-3 | 7.84 |
| 0.2 | 1 | 3 | 2 | 1 | 1 | 1 | 22-12 | 12.00 |
| 9.2 | 12 | 11 | 10 | 6 | 7 | 4 | 193-113 |
- Pitching
- First-pitch strikes/Batters FacedPomeranz 0/2; Suter 3/6; Lucchesi 1/4; Detmers 10/21; Bachman 2/7; Zeferjahn 4/6
- Called strikes-Swinging strikes-Foul balls-In play strikesPomeranz-1-0-0-1; Suter-3-1-9-4; Lucchesi-3-3-4-2; Detmers-17-8-18-14; Bachman-2-1-2-5; Zeferjahn-3-1-4-4
- Ground Balls-Fly BallsPomeranz 0-1; Suter 2-1; Lucchesi 1-0; Detmers 4-6; Bachman 2-0; Zeferjahn 3-1
- Game ScoresR Detmers 49
Royals Pitching
- Pitching
- First-pitch strikes/Batters FacedLugo 27/33; Erceg 3/4; Lange 5/7; Morgan 1/2; Mears 2/3
- Called strikes-Swinging strikes-Foul balls-In play strikesLugo-11-7-25-29; Erceg-3-2-8-1; Lange-5-5-6-2; Morgan-3-0-5-2; Mears-2-1-3-2
- Ground Balls-Fly BallsLugo 5-10; Erceg 1-0; Lange 0-1; Morgan 1-0; Mears 0-2
- Game ScoresS Lugo 19
Scoring Summary
Inning | LAA | KC | |||
|---|---|---|---|---|---|
| 1st | Trout homered to left center (381 feet), Neto scored. | 2 | 0 | ||
| 2nd | Frazier doubled to center, Lowe scored, d'Arnaud to third. | 3 | 0 | ||
| 2nd | Neto doubled to left, Frazier scored and d'Arnaud scored. | 5 | 0 | ||
| 2nd | Soler singled to left, Neto scored, Trout to second. | 6 | 0 | ||
| 5th | Collins singled to center, Loftin scored. | 6 | 1 | ||
| 6th | Witt Jr. homered to center (427 feet), Thomas scored. | 6 | 3 | ||
| 7th | Adell singled to center, Soler scored. | 7 | 3 | ||
| 7th | Collins homered to right (349 feet). | 7 | 4 | ||
| 7th | Pasquantino hit sacrifice fly to center, Massey scored. | 7 | 5 | ||
| 9th | Teodosio walked, Peraza scored on a passed ball by Jensen, Adell to third on passed ball by Jensen. | 8 | 5 | ||
| 9th | Perez singled to center, Pasquantino scored. | 8 | 6 | ||
| 9th | Caglianone homered to right (409 feet), Perez scored. | 8 | 8 | ||
| 10th | Frazier scored on a passed ball by Jensen, Trout to second on passed ball by Jensen. | 9 | 8 | ||
| 10th | Thomas homered to left center (407 feet), Jensen scored and Garcia scored. | 9 | 11 | ||
LAA @ KC Videos
Lane Thomas cracks a walk-off 3-run HR for the Royals
Jac Caglianone crushes a home run
Isaac Collins belts a home run for the Royals
KC wins 3-0
Game Information
Kauffman Stadium
4:10 PM, April 26, 2026Coverage: Peacock
Kansas City, Missouri
Attendance: 11,579
Game Time:3:39
- Umpires:
- Home Plate Umpire - Alex Mackay
- First Base Umpire - Alan Porter
- Second Base Umpire - Jim Wolf
- Third Base Umpire - Derek Thomas
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 15 | 13 | .536 | - | W1 |
| Texas | 14 | 14 | .500 | 1 | L1 |
| Seattle | 14 | 15 | .483 | 1.5 | W4 |
| Los Angeles | 12 | 17 | .414 | 3.5 | L3 |
| Houston | 11 | 18 | .379 | 4.5 | W1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Detroit | 15 | 14 | .517 | - | W1 |
| Cleveland | 15 | 14 | .517 | - | L2 |
| Minnesota | 12 | 16 | .429 | 2.5 | L5 |
| Chicago | 11 | 17 | .393 | 3.5 | L2 |
| Kansas City | 11 | 17 | .393 | 3.5 | W3 |

