Seattle Mariners @ St. Louis Cardinals
Mariners Hitting
| hitters |
|---|
C. Young2B |
L. Rivas3B |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 0 | 1 | .094 | .189 | .188 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | .280 | .341 | .560 |
| 2 | 0 | 1 | 2 | 0 | 0 | 0 | .200 | .273 | .200 |
| 5 | 1 | 2 | 0 | 0 | 1 | 1 | .202 | .290 | .376 |
| 6 | 2 | 3 | 2 | 1 | 0 | 1 | .250 | .336 | .333 |
| 5 | 0 | 2 | 0 | 0 | 0 | 1 | .208 | .283 | .317 |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | .287 | .373 | .426 |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | .197 | .361 | .288 |
| 4 | 3 | 2 | 0 | 0 | 1 | 0 | .207 | .324 | .241 |
| 4 | 3 | 3 | 1 | 1 | 0 | 1 | .255 | .342 | .398 |
| 2 | 1 | 1 | 2 | 1 | 0 | 0 | .500 | .500 | 2.000 |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | .276 | .338 | .534 |
| 1 | 0 | 1 | 2 | 0 | 0 | 0 | .154 | .273 | .200 |
| 42 | 11 | 19 | 11 | 3 | 3 | 6 |
a-struck out swinging for Refsnyder in the 6th
b-singled to center for Wilson in the 6th
c-singled to right for Raley in the 8th
- Batting
- 2BArozarena (8, Liberatore); Young (3, Soriano)
- HRRodríguez (2, 1st inning off Liberatore 1 on, 1 Out); Wilson (1, 2nd inning off Liberatore 1 on, 1 Out); Young (3, 4th inning off Liberatore 0 on, 0 Out)
- RBIJoe 2 (2), Arozarena (11), Rivas 2 (7), Rodríguez 2 (10), Wilson 2 (2), Canzone (12), Young (13)
- SFArozarena
- SHRivas
- GIDPRaleigh
- Team LOB10
- Team RISP3-11 (Crawford 0-2, Garver 0-1, Naylor 0-2, Joe 1-2, Arozarena 0-1, Rivas 1-1, Rodríguez 0-1, Canzone 1-1)
- Baserunning
- CSRaleigh (1, 2nd base by Liberatore/Pagés)
- SBNaylor 2 (4, 2nd base off Liberatore/Pagés, 2nd base off Stanek/Pagés); Arozarena (7, 3rd base off Liberatore/Pagés); Rodríguez (3, 2nd base off Bruihl/Pagés)
- Fielding
- DP2 (Crawford-Young-Naylor , Naylor-Crawford)
Cardinals Hitting
| hitters |
|---|
M. WinnSS |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 3 | 1 | 1 | 0 | 0 | .240 | .370 | .385 |
| 3 | 1 | 1 | 1 | 1 | 0 | 1 | .237 | .400 | .409 |
| 5 | 0 | 0 | 0 | 0 | 0 | 1 | .255 | .339 | .408 |
| 4 | 1 | 1 | 0 | 0 | 0 | 2 | .278 | .346 | .567 |
| 4 | 1 | 1 | 0 | 0 | 1 | 1 | .224 | .299 | .353 |
| 5 | 2 | 2 | 1 | 0 | 0 | 1 | .278 | .363 | .405 |
| 4 | 2 | 2 | 4 | 2 | 0 | 0 | .254 | .300 | .460 |
| 3 | 1 | 3 | 2 | 1 | 1 | 0 | .250 | .310 | .404 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .180 | .241 | .220 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .188 |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | .200 | .254 | .215 |
| 37 | 9 | 14 | 9 | 5 | 2 | 7 |
- Batting
- HRHerrera (4, 1st inning off Woo 0 on, 0 Out); Pagés (2, 3rd inning off Woo 1 on, 2 Out); Church 2 (4, 2nd inning off Woo 0 on, 1 Out, 7th inning off Criswell 1 on, 1 Out); Wetherholt (4, 1st inning off Woo 0 on, 0 Out)
- RBIHerrera (13), Pagés 2 (7), Winn (12), Church 4 (12), Wetherholt (12)
- 2Out RBIPagés, P 2.
- SFChurch
- GIDPWalker; Church
- Team LOB7
- Team RISP3-9 (Gorman 0-1, Herrera 0-1, Pagés 1-1, Burleson 0-1, Winn 1-1, Walker 0-1, Scott II 0-1, Wetherholt 1-2)
- Baserunning
- CSWalker (1, 2nd base by Brash/Garver)
- SBPagés (2, 2nd base off Woo/Garver)
- Fielding
- DP1 (Burleson-Winn-Graceffo)
Mariners Pitching
- Pitching
- HBPHerrera 2 (by Ferrer, Criswell); Walker (by Brash)
- First-pitch strikes/Batters FacedMuñoz 0/3; Criswell 5/9; Woo 16/18; Brash 1/3; Ferrer 8/10
- Called strikes-Swinging strikes-Foul balls-In play strikesMuñoz-2-2-2-1; Criswell-6-6-5-5; Woo-9-5-8-17; Brash-2-2-2-1; Ferrer-1-4-6-7
- Ground Balls-Fly BallsMuñoz 1-0; Criswell 1-1; Woo 1-7; Brash 1-0; Ferrer 3-2
- Game ScoresB Woo 14
Cardinals Pitching
| pitchers |
|---|
J. Bruihl(H, 5) |
G. Soriano(B, 1) |
R. O'Brien(L, 3-1, B, 2) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 3.1 | 8 | 5 | 5 | 1 | 3 | 3 | 64-47 | 4.75 |
| 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 6-4 | 1.26 |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-9 | 5.02 |
| 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 15-12 | 4.76 |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 10-7 | 8.44 |
| 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 12-7 | 3.55 |
| 1.0 | 4 | 2 | 2 | 1 | 1 | 0 | 39-27 | 1.26 |
| 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 18-9 | 10.54 |
| 9.0 | 19 | 11 | 11 | 3 | 6 | 3 | 177-122 |
- Pitching
- HBPYoung (by O'Brien)
- First-pitch strikes/Batters FacedStanek 2/3; Romero 2/4; Liberatore 11/18; O'Brien 9/9; Bruihl 3/3; Svanson 1/3; Soriano 4/5; Graceffo 2/3
- Called strikes-Swinging strikes-Foul balls-In play strikesStanek-1-1-2-3; Romero-3-0-0-4; Liberatore-11-7-15-13; O'Brien-5-3-13-6; Bruihl-2-1-3-3; Svanson-1-1-6-1; Soriano-3-4-1-4; Graceffo-0-1-0-3
- Ground Balls-Fly BallsStanek 0-2; Romero 1-1; Liberatore 3-3; O'Brien 1-1; Bruihl 2-1; Svanson 0-1; Soriano 1-1; Graceffo 1-0
- Game ScoresM Liberatore 26
Scoring Summary
Inning | SEA | STL | |||
|---|---|---|---|---|---|
| 1st | Rodríguez homered to left (402 feet), Raleigh scored. | 2 | 0 | ||
| 1st | Wetherholt homered to right (397 feet). | 2 | 1 | ||
| 1st | Herrera homered to left center (429 feet). | 2 | 2 | ||
| 2nd | Wilson homered to left (384 feet), Garver scored. | 4 | 2 | ||
| 2nd | Church homered to right center (396 feet). | 4 | 3 | ||
| 3rd | Winn singled to right, Walker scored, Gorman to third. | 4 | 4 | ||
| 3rd | Church hit sacrifice fly to center, Gorman scored, Winn to second. | 4 | 5 | ||
| 3rd | Pagés homered to left (392 feet), Winn scored. | 4 | 7 | ||
| 4th | Young homered to right (423 feet). | 5 | 7 | ||
| 5th | Arozarena hit sacrifice fly to center, Rodríguez scored. | 6 | 7 | ||
| 6th | Canzone singled to center, Young scored. | 7 | 7 | ||
| 7th | Church homered to right center (386 feet), Winn scored. | 7 | 9 | ||
| 8th | Joe singled to right, Garver scored and Young scored. | 9 | 9 | ||
| 9th | Rivas singled to center, Crawford scored and Garver scored, Young to second. | 11 | 9 | ||
SEA @ STL Videos
Mariners win wild 11-9 game over the Cardinals
Leonardo Rivas hits RBI single gives Mariners the lead
Nathan Church clobbers a home run
SEA leads 2-0
Game Information
Busch Stadium
2:15 PM, April 25, 2026Coverage: MLB.TV
St. Louis, Missouri
Attendance: 27,236
Game Time:3:16
- Umpires:
- Home Plate Umpire - Vic Carapazza
- First Base Umpire - John Bacon
- Second Base Umpire - Hunter Wendelstedt
- Third Base Umpire - Edwin Moscoso
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 14 | 12 | .538 | - | W1 |
| Texas | 13 | 13 | .500 | 1 | L1 |
| Seattle | 13 | 15 | .464 | 2 | W3 |
| Los Angeles | 12 | 15 | .444 | 2.5 | L1 |
| Houston | 10 | 17 | .370 | 4.5 | L1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 17 | 9 | .654 | - | W1 |
| Chicago | 17 | 9 | .654 | - | W10 |
| Pittsburgh | 15 | 11 | .577 | 2 | W1 |
| St. Louis | 14 | 12 | .538 | 3 | L3 |
| Milwaukee | 13 | 12 | .520 | 3.5 | L3 |

