St. Louis Cardinals @ Miami Marlins
Cardinals Hitting
| hitters |
|---|
R. Urias1B |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 2 | .218 | .364 | .345 |
| 4 | 1 | 1 | 1 | 1 | 0 | 0 | .230 | .387 | .379 |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | .208 | .284 | .338 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | .186 | .294 | .395 |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | .208 | .286 | .375 |
| 3 | 0 | 1 | 0 | 0 | 1 | 2 | .236 | .295 | .364 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | .180 | .241 | .220 |
| 3 | 0 | 1 | 0 | 0 | 0 | 1 | .204 | .259 | .306 |
| 3 | 0 | 0 | 0 | 0 | 0 | 2 | .197 | .254 | .213 |
| 31 | 1 | 4 | 1 | 1 | 2 | 9 |
- Batting
- 2BGorman (1, Nardi)
- HRHerrera (3, 9th inning off Bachar 0 on, 0 Out)
- RBIHerrera (12)
- GIDPFermín
- Team LOB5
- Team RISP1-4 (Fermín 0-1, Urías 0-1, Church 1-1, Saggese 0-1)
- Fielding
- DP1 (Saggese-Urías)
- EUrías (3, fielding)
- AssistsChurch (Sanoja at 3rd base).
Marlins Hitting
- Batting
- RBIMarsee 2 (7), Caissie (14), Ramírez (12)
- 2Out RBIMarsee.
- GIDPEdwards
- Team LOB10
- Team RISP4-12 (Edwards 0-4, Hernández 0-1, Marsee 1-3, Caissie 1-1, Sanoja 1-2, Ramírez 1-1)
- Baserunning
- CSRamírez (1, 3rd base by Leahy)
- SBMarsee (9, 2nd base off Leahy/Pagés)
- Fielding
- DP1 (Jiménez-Hicks)
- ESanoja (3, fielding)
Cardinals Pitching
| pitchers |
|---|
K. Leahy(L, 2-3) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 5.0 | 8 | 4 | 4 | 3 | 2 | 0 | 89-50 | 5.63 |
| 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 18-9 | 0.77 |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-5 | 11.08 |
| 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 17-12 | 2.45 |
| 8.0 | 12 | 4 | 4 | 3 | 5 | 0 | 132-76 |
- Pitching
- HBPJiménez (by Leahy)
- First-pitch strikes/Batters FacedSvanson 1/3; Fernandez 4/6; Leahy 14/25; Graceffo 3/4
- Called strikes-Swinging strikes-Foul balls-In play strikesSvanson-2-1-0-2; Fernandez-2-6-0-4; Leahy-13-7-11-17; Graceffo-3-0-2-4
- Ground Balls-Fly BallsSvanson 1-1; Fernandez 1-1; Leahy 8-3; Graceffo 1-1
- Game ScoresK Leahy 34
Marlins Pitching
| pitchers |
|---|
J. Junk(W, 1-2) |
P. Fairbanks(S, 5) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 5.0 | 1 | 0 | 0 | 1 | 2 | 0 | 56-38 | 3.67 |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 13-10 | 5.40 |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 9-8 | 6.75 |
| 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 13-10 | 3.38 |
| 0.1 | 1 | 1 | 1 | 1 | 0 | 1 | 9-4 | 3.09 |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 12-7 | 7.27 |
| 9.0 | 4 | 1 | 1 | 2 | 9 | 1 | 112-77 |
- Pitching
- First-pitch strikes/Batters FacedPetersen 3/3; Bender 4/4; Fairbanks 0/2; Bachar 4/3; Nardi 3/4; Junk 12/17
- Called strikes-Swinging strikes-Foul balls-In play strikesPetersen-7-1-2-0; Bender-4-0-1-3; Fairbanks-2-1-3-1; Bachar-0-0-2-2; Nardi-2-4-2-2; Junk-13-6-5-14
- Ground Balls-Fly BallsBender 1-1; Fairbanks 0-1; Bachar 0-1; Nardi 1-0; Junk 6-7
- Game ScoresJ Junk 66
Scoring Summary
Inning | STL | MIA | |||
|---|---|---|---|---|---|
| 2nd | Caissie singled to left, Ramírez scored, Hernández to second. | 0 | 1 | ||
| 2nd | Marsee walked, Hernández scored, Jiménez to second, Caissie to third. | 0 | 2 | ||
| 4th | Marsee singled to right, Jiménez scored, Sanoja thrown out at third. | 0 | 3 | ||
| 5th | Ramírez singled to center, Lopez scored. | 0 | 4 | ||
| 9th | Herrera homered to left center (388 feet). | 1 | 4 | ||
STL @ MIA Videos
St. Louis Cardinals vs. Miami Marlins: Game Highlights
Jakob Marsee walks with bases loaded to force in a run
Owen Caissie singles to put Marlins on top
MIA wins 2-1
Game Information
loanDepot park
12:10 PM, April 22, 2026Coverage: MLB.TV
Miami, Florida
Attendance: 7,593
Game Time:2:25
- Umpires:
- Home Plate Umpire - Jacob Metz
- First Base Umpire - Tom Hanahan
- Second Base Umpire - Scott Barry
- Third Base Umpire - Manny Gonzalez
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 16 | 9 | .640 | - | L1 |
| Chicago | 14 | 9 | .609 | 1 | W7 |
| Milwaukee | 13 | 9 | .591 | 1.5 | W1 |
| St. Louis | 14 | 10 | .583 | 1.5 | L1 |
| Pittsburgh | 13 | 10 | .565 | 2 | L1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 16 | 8 | .667 | - | L1 |
| Miami | 12 | 13 | .480 | 4.5 | W1 |
| Washington | 11 | 13 | .458 | 5 | W1 |
| Philadelphia | 8 | 15 | .348 | 7.5 | L7 |
| New York | 7 | 16 | .304 | 8.5 | L12 |

