Milwaukee Brewers @ Miami Marlins
Brewers Hitting
| hitters |
|---|
J. OrtizSS |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 1 | 0 | 0 | 0 | .179 | .286 | .254 |
| 4 | 1 | 1 | 0 | 0 | 1 | 1 | .306 | .398 | .472 |
| 3 | 1 | 2 | 3 | 1 | 2 | 0 | .299 | .434 | .582 |
| 3 | 0 | 0 | 0 | 0 | 1 | 1 | .237 | .442 | .658 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | .234 | .310 | .484 |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | .161 | .226 | .268 |
| 2 | 1 | 0 | 0 | 0 | 3 | 1 | .277 | .452 | .426 |
| 4 | 0 | 1 | 1 | 0 | 1 | 2 | .255 | .333 | .294 |
| 2 | 1 | 0 | 0 | 0 | 2 | 0 | .196 | .268 | .196 |
| 32 | 5 | 6 | 5 | 1 | 11 | 5 |
- Batting
- 2BRengifo (6, Alcantara); Contreras (6, Alcantara)
- HRTurang (4, 5th inning off Alcantara 1 on, 1 Out)
- RBITurang 3 (14), Lockridge (6), Frelick (4)
- 2Out RBITurang; Lockridge.
- GIDPSánchez; Turang
- Team LOB12
- Team RISP3-12 (Sánchez 0-1, Bauers 0-2, Rengifo 0-1, Contreras 0-1, Turang 2-2, Lockridge 1-3, Ortiz 0-1, Frelick 0-1)
- Baserunning
- SBLockridge (4, 2nd base off Alcantara/Hicks); Mitchell (4, 2nd base off Bender/Hicks)
- Fielding
- EBauers (3, throw)
Marlins Hitting
- Batting
- RBIHernández (7), Norby (7)
- Team LOB7
- Team RISP2-7 (Hernández 0-1, Norby 1-2, Caissie 1-2, Sanoja 0-1, Ramírez 0-1)
- Fielding
- DP2 (Lopez-Norby , Lopez-Edwards-Norby)
- PBHicks
Brewers Pitching
| pitchers |
|---|
B. Woodruff(W, 2-0) |
A. Uribe(S, 2) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 7.0 | 3 | 1 | 1 | 1 | 4 | 0 | 92-70 | 3.42 |
| 1.1 | 5 | 1 | 1 | 0 | 0 | 0 | 33-22 | 4.15 |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 4.00 |
| 9.0 | 8 | 2 | 2 | 1 | 4 | 0 | 129-95 |
- Pitching
- First-pitch strikes/Batters FacedWoodford 6/9; Woodruff 19/25; Uribe 1/2
- Called strikes-Swinging strikes-Foul balls-In play strikesWoodford-6-2-5-9; Woodruff-16-12-22-20; Uribe-1-0-0-2
- Ground Balls-Fly BallsWoodford 4-0; Woodruff 4-13; Uribe 2-0
- Game ScoresB Woodruff 70
Marlins Pitching
| pitchers |
|---|
S. Alcantara(L, 2-2) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 5.0 | 5 | 3 | 3 | 6 | 1 | 1 | 97-54 | 3.06 |
| 0.2 | 1 | 2 | 2 | 2 | 2 | 0 | 26-12 | 8.22 |
| 2.1 | 0 | 0 | 0 | 2 | 1 | 0 | 40-22 | 2.38 |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 10-6 | 1.04 |
| 9.0 | 6 | 5 | 5 | 11 | 5 | 1 | 173-94 |
- Pitching
- WPBender
- HBPSánchez (by Bender)
- First-pitch strikes/Batters FacedAlcantara 14/24; King 3/4; Bender 3/7; Bachar 4/9
- Called strikes-Swinging strikes-Foul balls-In play strikesAlcantara-18-10-9-16; King-3-0-1-2; Bender-5-3-2-2; Bachar-7-2-7-6
- Ground Balls-Fly BallsAlcantara 5-7; King 1-1; Bender 1-0; Bachar 3-3
- Game ScoresS Alcantara 40
Scoring Summary
Inning | MIL | MIA | |||
|---|---|---|---|---|---|
| 2nd | Norby singled to center, Hicks scored. | 0 | 1 | ||
| 4th | Lockridge singled to center, Rengifo scored. | 1 | 1 | ||
| 5th | Turang homered to center (402 feet), Contreras scored. | 3 | 1 | ||
| 6th | Frelick grounded into fielder's choice to second, Mitchell scored, Ortiz to second. | 4 | 1 | ||
| 6th | Turang singled to center, Ortiz scored, Frelick to second. | 5 | 1 | ||
| 9th | Hernández grounded into fielder's choice to third, Lopez scored, Caissie out at second, Norby to third. | 5 | 2 | ||
MIL @ MIA Videos
Brice Turang blasts a home run
Brandon Lockridge's RBI single ties the score for the Brewers
MIL leads 2-0
Game Information
loanDepot park
4:10 PM, April 18, 2026Coverage: MLB.TV
Miami, Florida
Attendance: 15,446
Game Time:2:53
- Umpires:
- Home Plate Umpire - Sean Barber
- First Base Umpire - Jansen Visconti
- Second Base Umpire - Cory Blaser
- Third Base Umpire - Derek Thomas
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 13 | 8 | .619 | - | W2 |
| St. Louis | 12 | 8 | .600 | 0.5 | W4 |
| Milwaukee | 12 | 8 | .600 | 0.5 | W4 |
| Pittsburgh | 12 | 9 | .571 | 1 | L1 |
| Chicago | 11 | 9 | .550 | 1.5 | W4 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 14 | 7 | .667 | - | W4 |
| Miami | 9 | 12 | .429 | 5 | L4 |
| Washington | 9 | 12 | .429 | 5 | L2 |
| Philadelphia | 8 | 12 | .400 | 5.5 | L4 |
| New York | 7 | 14 | .333 | 7 | L10 |

