KentuckyWildcats
- 4-1
- 1st in SEC
Kentucky Wildcats Stats 2026-27
Team leaders
Per Game Stats
| Name |
|---|
| Zoom Diallo G |
| Malachi Moreno C |
| Milan Momcilovic F |
| Alex Wilkins G |
| Mason Williams G |
| Justin McBride F |
| Ousmane N'Diaye F |
| Braydon Hawthorne F |
| Kam Williams G |
| Franck Kepnang C |
| Reece Potter F |
| Zyon Hawthorne G |
| Total |
| GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 27.6 | 14.2 | 4.0 | 3.2 | 1.4 | 0.2 | 1.8 | 60.0 | 55.6 | 42.9 |
| 5 | 26.6 | 14.2 | 9.0 | 3.2 | 1.2 | 1.8 | 2.4 | 66.7 | 65.2 | 0.0 |
| 5 | 32.4 | 12.4 | 4.0 | 1.4 | 0.4 | 0.0 | 0.4 | 44.7 | 100.0 | 40.0 |
| 5 | 27.0 | 11.2 | 1.6 | 2.6 | 2.0 | 0.0 | 1.8 | 45.0 | 92.9 | 35.0 |
| 5 | 21.2 | 8.6 | 1.6 | 4.0 | 0.4 | 0.0 | 0.6 | 45.5 | 100.0 | 38.5 |
| 5 | 14.8 | 6.4 | 2.6 | 0.8 | 0.0 | 0.6 | 0.8 | 52.4 | 60.0 | 43.8 |
| 5 | 18.4 | 5.6 | 3.6 | 0.6 | 0.4 | 0.6 | 0.6 | 39.3 | 0.0 | 35.3 |
| 5 | 16.2 | 5.0 | 3.4 | 1.6 | 0.4 | 1.2 | 0.4 | 48.0 | 0.0 | 10.0 |
| 3 | 8.7 | 2.7 | 1.0 | 0.7 | 0.0 | 0.0 | 0.7 | 33.3 | 75.0 | 33.3 |
| 5 | 7.6 | 2.6 | 1.8 | 0.2 | 0.4 | 0.0 | 0.6 | 50.0 | 75.0 | 0.0 |
| 3 | 3.3 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2 | 3.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 5 | 81.8 | 36.8 | 18.0 | 6.6 | 4.4 | 10.2 | 50.3 | 74.7 | 35.9 |
Season Totals
| Name |
|---|
| Zoom Diallo G |
| Malachi Moreno C |
| Milan Momcilovic F |
| Alex Wilkins G |
| Mason Williams G |
| Justin McBride F |
| Ousmane N'Diaye F |
| Braydon Hawthorne F |
| Kam Williams G |
| Franck Kepnang C |
| Reece Potter F |
| Zyon Hawthorne G |
| Total |
| MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OR | DR | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 138 | 30 | 50 | 5 | 9 | 6 | 14 | 71 | 2 | 18 | 20 | 16 | 9 | 7 | 1 |
| 133 | 28 | 42 | 15 | 23 | 0 | 1 | 71 | 19 | 26 | 45 | 16 | 12 | 6 | 9 |
| 162 | 21 | 47 | 6 | 6 | 14 | 35 | 62 | 3 | 17 | 20 | 7 | 2 | 2 | 0 |
| 135 | 18 | 40 | 13 | 14 | 7 | 20 | 56 | 2 | 6 | 8 | 13 | 9 | 10 | 0 |
| 106 | 15 | 33 | 8 | 8 | 5 | 13 | 43 | 3 | 5 | 8 | 20 | 3 | 2 | 0 |
| 74 | 11 | 21 | 3 | 5 | 7 | 16 | 32 | 0 | 13 | 13 | 4 | 4 | 0 | 3 |
| 92 | 11 | 28 | 0 | 2 | 6 | 17 | 28 | 3 | 15 | 18 | 3 | 3 | 2 | 3 |
| 81 | 12 | 25 | 0 | 0 | 1 | 10 | 25 | 2 | 15 | 17 | 8 | 2 | 2 | 6 |
| 26 | 2 | 6 | 3 | 4 | 1 | 3 | 8 | 0 | 3 | 3 | 2 | 2 | 0 | 0 |
| 38 | 5 | 10 | 3 | 4 | 0 | 0 | 13 | 3 | 6 | 9 | 1 | 3 | 2 | 0 |
| 10 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 153 | 304 | 56 | 75 | 47 | 131 | 409 | 49 | 135 | 184 | 90 | 51 | 33 | 22 |
Glossary
- GP:Games Played
- MIN:Minutes Per Game
- PTS:Points Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- FG%:Field Goal Percentage
- FT%:Free Throw Percentage
- 3P%:3-Point Field Goal Percentage
- MIN:Minutes
- FGM:Field Goals Made
- FGA:Field Goals Attempted
- FTM:Free Throws Made
- FTA:Free Throws Attempted
- 3PM:3-Point Field Goals Made
- 3PA:3-Point Field Goals Attempted
- PTS:Points
- OR:Offensive Rebounds
- DR:Defensive Rebounds
- REB:Rebounds
- AST:Assists
- TO:Turnovers
- STL:Steals
- BLK:Blocks