Northern KentuckyNorse
- 2-3
- 1st in Horizon
Northern Kentucky Norse Stats 2026-27
Team leaders
Per Game Stats
| Name |
|---|
| Willie Foster G |
| Noah Pagotto F |
| Eric Acker G |
| B.J. Davis-Ray G |
| Will Shortt F |
| Donovan Rakotonanahary F |
| JJ Apathjang G |
| Gabrielius Jokubauskas G |
| Ryan Tolliver F |
| Juanma Ruiz F |
| Bryce Darbyshire G |
| Total |
| GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 30.2 | 19.0 | 3.4 | 1.8 | 1.6 | 0.2 | 2.8 | 43.8 | 92.0 | 33.3 |
| 5 | 27.4 | 15.6 | 6.6 | 1.0 | 0.6 | 0.0 | 1.4 | 59.1 | 65.8 | 20.0 |
| 5 | 33.4 | 14.2 | 0.8 | 5.2 | 1.0 | 0.0 | 3.8 | 42.6 | 80.0 | 14.3 |
| 5 | 29.0 | 10.2 | 4.2 | 1.0 | 1.0 | 0.0 | 2.0 | 30.2 | 71.4 | 33.3 |
| 5 | 19.6 | 4.2 | 3.6 | 1.0 | 0.4 | 1.8 | 0.8 | 72.7 | 45.5 | 0.0 |
| 5 | 18.4 | 3.6 | 4.2 | 0.6 | 1.2 | 0.0 | 0.6 | 45.5 | 80.0 | 0.0 |
| 3 | 7.0 | 3.0 | 0.7 | 0.3 | 0.7 | 0.0 | 1.0 | 50.0 | 0.0 | 25.0 |
| 5 | 18.2 | 3.0 | 3.2 | 0.2 | 0.4 | 0.8 | 1.4 | 21.1 | 100.0 | 20.0 |
| 5 | 14.0 | 2.0 | 3.4 | 0.4 | 0.4 | 0.0 | 1.4 | 28.6 | 0.0 | 28.6 |
| 3 | 7.0 | 1.3 | 2.0 | 0.3 | 0.0 | 0.0 | 0.3 | 50.0 | 0.0 | 0.0 |
| 2 | 2.5 | 0.5 | 1.0 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 50.0 | 0.0 |
| 5 | 74.6 | 35.6 | 11.6 | 7.2 | 3.0 | 16.4 | 42.6 | 73.6 | 26.0 |
Season Totals
| Name |
|---|
| Willie Foster G |
| Noah Pagotto F |
| Eric Acker G |
| B.J. Davis-Ray G |
| Will Shortt F |
| Donovan Rakotonanahary F |
| JJ Apathjang G |
| Gabrielius Jokubauskas G |
| Ryan Tolliver F |
| Juanma Ruiz F |
| Bryce Darbyshire G |
| Total |
| MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OR | DR | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151 | 32 | 73 | 23 | 25 | 8 | 24 | 95 | 2 | 15 | 17 | 9 | 14 | 8 | 1 |
| 137 | 26 | 44 | 25 | 38 | 1 | 5 | 78 | 12 | 21 | 33 | 5 | 7 | 3 | 0 |
| 167 | 26 | 61 | 16 | 20 | 3 | 21 | 71 | 1 | 3 | 4 | 26 | 19 | 5 | 0 |
| 145 | 16 | 53 | 10 | 14 | 9 | 27 | 51 | 3 | 18 | 21 | 5 | 10 | 5 | 0 |
| 98 | 8 | 11 | 5 | 11 | 0 | 0 | 21 | 5 | 13 | 18 | 5 | 4 | 2 | 9 |
| 92 | 5 | 11 | 8 | 10 | 0 | 0 | 18 | 13 | 8 | 21 | 3 | 3 | 6 | 0 |
| 21 | 4 | 8 | 0 | 0 | 1 | 4 | 9 | 1 | 1 | 2 | 1 | 3 | 2 | 0 |
| 91 | 4 | 19 | 4 | 4 | 3 | 15 | 15 | 4 | 12 | 16 | 1 | 7 | 2 | 4 |
| 70 | 4 | 14 | 0 | 0 | 2 | 7 | 10 | 6 | 11 | 17 | 2 | 7 | 2 | 0 |
| 21 | 2 | 4 | 0 | 1 | 0 | 1 | 4 | 2 | 4 | 6 | 1 | 1 | 0 | 0 |
| 5 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 |
| 127 | 298 | 92 | 125 | 27 | 104 | 373 | 61 | 117 | 178 | 58 | 82 | 36 | 15 |
Glossary
- GP:Games Played
- MIN:Minutes Per Game
- PTS:Points Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- FG%:Field Goal Percentage
- FT%:Free Throw Percentage
- 3P%:3-Point Field Goal Percentage
- MIN:Minutes
- FGM:Field Goals Made
- FGA:Field Goals Attempted
- FTM:Free Throws Made
- FTA:Free Throws Attempted
- 3PM:3-Point Field Goals Made
- 3PA:3-Point Field Goals Attempted
- PTS:Points
- OR:Offensive Rebounds
- DR:Defensive Rebounds
- REB:Rebounds
- AST:Assists
- TO:Turnovers
- STL:Steals
- BLK:Blocks