DePaulBlue Demons
- 4-0
- 1st in Big East
DePaul Blue Demons Stats 2026-27
Team leaders
Per Game Stats
| GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 26.0 | 13.3 | 5.5 | 0.8 | 0.3 | 0.3 | 1.5 | 47.2 | 80.0 | 38.9 |
| 4 | 29.3 | 11.5 | 4.5 | 0.8 | 1.5 | 0.3 | 1.5 | 39.5 | 50.0 | 42.9 |
| 3 | 29.3 | 11.0 | 5.0 | 7.0 | 0.7 | 0.3 | 1.3 | 45.0 | 84.6 | 30.8 |
| 4 | 27.8 | 10.0 | 3.3 | 3.0 | 1.0 | 0.3 | 1.8 | 31.4 | 92.9 | 21.7 |
| 4 | 16.0 | 9.8 | 4.0 | 1.0 | 1.0 | 2.0 | 1.0 | 46.2 | 73.3 | 36.4 |
| 4 | 27.0 | 8.5 | 3.3 | 2.0 | 1.3 | 1.8 | 1.0 | 33.3 | 100.0 | 40.0 |
| 4 | 19.0 | 8.0 | 3.0 | 1.0 | 0.5 | 0.8 | 2.0 | 38.5 | 66.7 | 36.4 |
| 4 | 21.0 | 5.8 | 6.8 | 1.3 | 0.3 | 0.5 | 1.0 | 64.7 | 50.0 | 0.0 |
| 2 | 1.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 100.0 | 0.0 | 0.0 |
| 4 | 7.3 | 1.0 | 2.8 | 1.8 | 0.3 | 0.3 | 0.0 | 33.3 | 66.7 | 0.0 |
| 3 | 1.7 | 0.7 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 |
| 1 | 3.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 1 | 3.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 3.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 4 | 77.0 | 40.8 | 17.3 | 6.8 | 6.5 | 12.5 | 41.4 | 80.7 | 34.6 |
Season Totals
| MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OR | DR | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 104 | 17 | 36 | 12 | 15 | 7 | 18 | 53 | 4 | 18 | 22 | 3 | 6 | 1 | 1 |
| 117 | 15 | 38 | 1 | 2 | 15 | 35 | 46 | 7 | 11 | 18 | 3 | 6 | 6 | 1 |
| 88 | 9 | 20 | 11 | 13 | 4 | 13 | 33 | 5 | 10 | 15 | 21 | 4 | 2 | 1 |
| 111 | 11 | 35 | 13 | 14 | 5 | 23 | 40 | 5 | 8 | 13 | 12 | 7 | 4 | 1 |
| 64 | 12 | 26 | 11 | 15 | 4 | 11 | 39 | 4 | 12 | 16 | 4 | 4 | 4 | 8 |
| 108 | 9 | 27 | 10 | 10 | 6 | 15 | 34 | 3 | 10 | 13 | 8 | 4 | 5 | 7 |
| 76 | 10 | 26 | 8 | 12 | 4 | 11 | 32 | 4 | 8 | 12 | 4 | 8 | 2 | 3 |
| 84 | 11 | 17 | 1 | 2 | 0 | 2 | 23 | 6 | 21 | 27 | 5 | 4 | 1 | 2 |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 29 | 1 | 3 | 2 | 3 | 0 | 0 | 4 | 5 | 6 | 11 | 7 | 0 | 1 | 1 |
| 5 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 96 | 232 | 71 | 88 | 45 | 130 | 308 | 49 | 114 | 163 | 69 | 50 | 27 | 26 |
Glossary
- GP:Games Played
- MIN:Minutes Per Game
- PTS:Points Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- FG%:Field Goal Percentage
- FT%:Free Throw Percentage
- 3P%:3-Point Field Goal Percentage
- MIN:Minutes
- FGM:Field Goals Made
- FGA:Field Goals Attempted
- FTM:Free Throws Made
- FTA:Free Throws Attempted
- 3PM:3-Point Field Goals Made
- 3PA:3-Point Field Goals Attempted
- PTS:Points
- OR:Offensive Rebounds
- DR:Defensive Rebounds
- REB:Rebounds
- AST:Assists
- TO:Turnovers
- STL:Steals
- BLK:Blocks