Long Beach StateBeach
- 1-3
- 1st in Big West
Long Beach State Beach Stats 2026-27
Team leaders
Per Game Stats
| Name |
|---|
| McCaden Adams G |
| Yohann Sissoko G |
| Noah Amenhauser C |
| Jaden Tengan G |
| Jack Payne G |
| JJ Gray G |
| Brett Wright F |
| Christian Jones G |
| Max Vanlaningham F |
| JJ Chaikovsky F |
| Grgur Brcic F |
| Henry Lau F |
| Total |
| GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 29.0 | 16.0 | 2.3 | 1.3 | 1.5 | 0.0 | 2.3 | 44.9 | 72.7 | 44.4 |
| 3 | 25.0 | 13.7 | 3.7 | 1.7 | 0.7 | 0.3 | 3.7 | 60.9 | 57.9 | 66.7 |
| 2 | 26.0 | 12.0 | 5.5 | 1.5 | 0.5 | 1.0 | 1.0 | 71.4 | 33.3 | 0.0 |
| 4 | 24.5 | 10.5 | 1.0 | 1.5 | 0.5 | 0.0 | 1.3 | 48.3 | 90.0 | 35.7 |
| 4 | 32.3 | 9.8 | 5.5 | 3.3 | 2.5 | 0.3 | 1.3 | 28.9 | 80.0 | 27.8 |
| 4 | 20.3 | 4.3 | 0.8 | 1.0 | 0.5 | 0.0 | 0.3 | 46.2 | 100.0 | 30.0 |
| 4 | 13.5 | 3.5 | 0.5 | 0.8 | 0.5 | 0.0 | 0.0 | 20.0 | 71.4 | 21.4 |
| 4 | 17.5 | 2.3 | 2.3 | 0.3 | 1.0 | 0.5 | 0.8 | 28.6 | 50.0 | 0.0 |
| 4 | 20.8 | 2.3 | 3.5 | 1.3 | 0.3 | 0.3 | 1.3 | 40.0 | 55.6 | 0.0 |
| 2 | 14.5 | 1.0 | 1.5 | 0.5 | 0.0 | 0.0 | 2.0 | 0.0 | 100.0 | 0.0 |
| 1 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 3 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 4 | 65.3 | 25.8 | 11.5 | 7.5 | 1.8 | 12.5 | 42.6 | 66.3 | 32.6 |
Season Totals
| Name |
|---|
| McCaden Adams G |
| Yohann Sissoko G |
| Noah Amenhauser C |
| Jaden Tengan G |
| Jack Payne G |
| JJ Gray G |
| Brett Wright F |
| Christian Jones G |
| Max Vanlaningham F |
| JJ Chaikovsky F |
| Grgur Brcic F |
| Henry Lau F |
| Total |
| MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OR | DR | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 116 | 22 | 49 | 8 | 11 | 12 | 27 | 64 | 1 | 8 | 9 | 5 | 9 | 6 | 0 |
| 75 | 14 | 23 | 11 | 19 | 2 | 3 | 41 | 2 | 9 | 11 | 5 | 11 | 2 | 1 |
| 52 | 10 | 14 | 4 | 12 | 0 | 1 | 24 | 4 | 7 | 11 | 3 | 2 | 1 | 2 |
| 98 | 14 | 29 | 9 | 10 | 5 | 14 | 42 | 0 | 4 | 4 | 6 | 5 | 2 | 0 |
| 129 | 11 | 38 | 12 | 15 | 5 | 18 | 39 | 4 | 18 | 22 | 13 | 5 | 10 | 1 |
| 81 | 6 | 13 | 2 | 2 | 3 | 10 | 17 | 0 | 3 | 3 | 4 | 1 | 2 | 0 |
| 54 | 3 | 15 | 5 | 7 | 3 | 14 | 14 | 2 | 0 | 2 | 3 | 0 | 2 | 0 |
| 70 | 4 | 14 | 1 | 2 | 0 | 4 | 9 | 3 | 6 | 9 | 1 | 3 | 4 | 2 |
| 83 | 2 | 5 | 5 | 9 | 0 | 0 | 9 | 1 | 13 | 14 | 5 | 5 | 1 | 1 |
| 29 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 2 | 1 | 3 | 1 | 4 | 0 | 0 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | 202 | 59 | 89 | 30 | 92 | 261 | 23 | 80 | 103 | 46 | 50 | 30 | 7 |
Glossary
- GP:Games Played
- MIN:Minutes Per Game
- PTS:Points Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- FG%:Field Goal Percentage
- FT%:Free Throw Percentage
- 3P%:3-Point Field Goal Percentage
- MIN:Minutes
- FGM:Field Goals Made
- FGA:Field Goals Attempted
- FTM:Free Throws Made
- FTA:Free Throws Attempted
- 3PM:3-Point Field Goals Made
- 3PA:3-Point Field Goals Attempted
- PTS:Points
- OR:Offensive Rebounds
- DR:Defensive Rebounds
- REB:Rebounds
- AST:Assists
- TO:Turnovers
- STL:Steals
- BLK:Blocks