PortlandPilots
- 3-2
- 1st in WCC
Portland Pilots Stats 2026-27
Team leaders
Per Game Stats
| GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 27.8 | 18.0 | 10.0 | 1.6 | 0.0 | 0.8 | 2.2 | 70.8 | 71.0 | 0.0 |
| 5 | 26.8 | 14.2 | 3.8 | 2.8 | 1.4 | 0.2 | 2.0 | 48.9 | 80.0 | 30.0 |
| 5 | 26.0 | 13.0 | 3.0 | 3.6 | 0.6 | 0.0 | 3.4 | 52.6 | 100.0 | 55.2 |
| 5 | 17.6 | 11.4 | 3.4 | 2.4 | 0.4 | 0.0 | 1.8 | 54.1 | 63.2 | 33.3 |
| 5 | 32.2 | 10.6 | 4.8 | 2.0 | 0.0 | 0.2 | 1.2 | 37.5 | 78.6 | 35.3 |
| 5 | 18.0 | 10.6 | 4.8 | 1.2 | 0.6 | 0.6 | 0.8 | 73.3 | 64.3 | 0.0 |
| 3 | 9.0 | 9.7 | 2.0 | 0.3 | 0.7 | 0.3 | 0.3 | 78.6 | 63.6 | 0.0 |
| 2 | 12.5 | 8.5 | 3.0 | 1.5 | 0.0 | 0.0 | 0.5 | 66.7 | 100.0 | 0.0 |
| 2 | 8.0 | 6.0 | 2.0 | 1.0 | 0.0 | 0.0 | 1.5 | 100.0 | 60.0 | 100.0 |
| 4 | 11.0 | 5.0 | 3.5 | 0.3 | 0.0 | 0.0 | 1.0 | 61.5 | 75.0 | 33.3 |
| 5 | 20.0 | 3.4 | 2.8 | 0.8 | 1.4 | 0.0 | 1.2 | 44.4 | 75.0 | 0.0 |
| 5 | 14.2 | 3.4 | 2.4 | 3.2 | 0.8 | 0.0 | 2.2 | 33.3 | 81.8 | 25.0 |
| 2 | 9.0 | 2.5 | 1.5 | 3.0 | 0.5 | 0.0 | 0.5 | 40.0 | 0.0 | 33.3 |
| 2 | 3.5 | 1.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 50.0 | 0.0 | 100.0 |
| 5 | 101.8 | 45.0 | 20.2 | 5.8 | 2.0 | 17.2 | 56.9 | 73.0 | 39.6 |
Season Totals
| MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OR | DR | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 139 | 34 | 48 | 22 | 31 | 0 | 0 | 90 | 11 | 39 | 50 | 8 | 11 | 0 | 4 |
| 134 | 22 | 45 | 24 | 30 | 3 | 10 | 71 | 6 | 13 | 19 | 14 | 10 | 7 | 1 |
| 130 | 20 | 38 | 9 | 9 | 16 | 29 | 65 | 4 | 11 | 15 | 18 | 17 | 3 | 0 |
| 88 | 20 | 37 | 12 | 19 | 5 | 15 | 57 | 3 | 14 | 17 | 12 | 9 | 2 | 0 |
| 161 | 15 | 40 | 11 | 14 | 12 | 34 | 53 | 0 | 24 | 24 | 10 | 6 | 0 | 1 |
| 90 | 22 | 30 | 9 | 14 | 0 | 0 | 53 | 2 | 22 | 24 | 6 | 4 | 3 | 3 |
| 27 | 11 | 14 | 7 | 11 | 0 | 0 | 29 | 2 | 4 | 6 | 1 | 1 | 2 | 1 |
| 25 | 8 | 12 | 1 | 1 | 0 | 1 | 17 | 3 | 3 | 6 | 3 | 1 | 0 | 0 |
| 16 | 4 | 4 | 3 | 5 | 1 | 1 | 12 | 1 | 3 | 4 | 2 | 3 | 0 | 0 |
| 44 | 8 | 13 | 3 | 4 | 1 | 3 | 20 | 4 | 10 | 14 | 1 | 4 | 0 | 0 |
| 100 | 4 | 9 | 9 | 12 | 0 | 1 | 17 | 4 | 10 | 14 | 4 | 6 | 7 | 0 |
| 71 | 3 | 9 | 9 | 11 | 2 | 8 | 17 | 1 | 11 | 12 | 16 | 11 | 4 | 0 |
| 18 | 2 | 5 | 0 | 2 | 1 | 3 | 5 | 0 | 3 | 3 | 6 | 1 | 1 | 0 |
| 7 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 174 | 306 | 119 | 163 | 42 | 106 | 509 | 49 | 176 | 225 | 101 | 86 | 29 | 10 |
Glossary
- GP:Games Played
- MIN:Minutes Per Game
- PTS:Points Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- FG%:Field Goal Percentage
- FT%:Free Throw Percentage
- 3P%:3-Point Field Goal Percentage
- MIN:Minutes
- FGM:Field Goals Made
- FGA:Field Goals Attempted
- FTM:Free Throws Made
- FTA:Free Throws Attempted
- 3PM:3-Point Field Goals Made
- 3PA:3-Point Field Goals Attempted
- PTS:Points
- OR:Offensive Rebounds
- DR:Defensive Rebounds
- REB:Rebounds
- AST:Assists
- TO:Turnovers
- STL:Steals
- BLK:Blocks