LSU New OrleansPrivateers
- 2-1
- 1st in Southland
LSU New Orleans Privateers Stats 2026-27
Team leaders
Per Game Stats
| GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 27.0 | 19.7 | 0.3 | 1.0 | 1.0 | 0.0 | 1.0 | 46.3 | 85.7 | 34.6 |
| 3 | 28.7 | 12.0 | 3.7 | 2.3 | 1.0 | 0.7 | 1.0 | 44.1 | 100.0 | 0.0 |
| 2 | 15.0 | 10.5 | 4.0 | 0.5 | 0.5 | 0.0 | 1.5 | 37.5 | 66.7 | 33.3 |
| 3 | 23.3 | 10.3 | 7.3 | 2.0 | 0.7 | 1.0 | 1.7 | 48.0 | 80.0 | 30.0 |
| 3 | 23.0 | 8.7 | 1.7 | 2.7 | 1.3 | 0.7 | 2.0 | 34.8 | 75.0 | 40.0 |
| 3 | 11.0 | 7.0 | 6.3 | 0.0 | 0.3 | 0.3 | 1.7 | 53.8 | 87.5 | 0.0 |
| 3 | 8.3 | 5.0 | 2.7 | 0.3 | 0.7 | 0.3 | 0.0 | 33.3 | 100.0 | 28.6 |
| 3 | 16.0 | 3.7 | 6.7 | 0.0 | 0.3 | 1.7 | 0.0 | 37.5 | 83.3 | 0.0 |
| 3 | 17.7 | 3.3 | 3.0 | 2.7 | 0.3 | 0.0 | 1.7 | 28.6 | 100.0 | 0.0 |
| 1 | 22.0 | 3.0 | 2.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 50.0 | 0.0 |
| 2 | 11.0 | 2.5 | 3.5 | 1.0 | 1.5 | 0.5 | 0.0 | 33.3 | 14.3 | 0.0 |
| 2 | 5.5 | 1.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 |
| 3 | 8.7 | 1.0 | 1.3 | 0.3 | 0.3 | 0.0 | 0.3 | 50.0 | 33.3 | 0.0 |
| 3 | 1.7 | 0.7 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | 100.0 | 0.0 | 0.0 |
| 3 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| 3 | 3.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3 | 81.7 | 44.0 | 13.0 | 7.3 | 5.0 | 13.3 | 40.1 | 73.2 | 25.0 |
Season Totals
| MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OR | DR | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | 19 | 41 | 12 | 14 | 9 | 26 | 59 | 0 | 1 | 1 | 3 | 3 | 3 | 0 |
| 86 | 15 | 34 | 6 | 6 | 0 | 9 | 36 | 6 | 5 | 11 | 7 | 3 | 3 | 2 |
| 30 | 6 | 16 | 8 | 12 | 1 | 3 | 21 | 2 | 6 | 8 | 1 | 3 | 1 | 0 |
| 70 | 12 | 25 | 4 | 5 | 3 | 10 | 31 | 9 | 13 | 22 | 6 | 5 | 2 | 3 |
| 69 | 8 | 23 | 6 | 8 | 4 | 10 | 26 | 1 | 4 | 5 | 8 | 6 | 4 | 2 |
| 33 | 7 | 13 | 7 | 8 | 0 | 0 | 21 | 11 | 8 | 19 | 0 | 5 | 1 | 1 |
| 25 | 4 | 12 | 5 | 5 | 2 | 7 | 15 | 2 | 6 | 8 | 1 | 0 | 2 | 1 |
| 48 | 3 | 8 | 5 | 6 | 0 | 0 | 11 | 6 | 14 | 20 | 0 | 0 | 1 | 5 |
| 53 | 4 | 14 | 2 | 2 | 0 | 4 | 10 | 1 | 8 | 9 | 8 | 5 | 1 | 0 |
| 22 | 0 | 6 | 3 | 6 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 4 | 0 | 0 |
| 22 | 2 | 6 | 1 | 7 | 0 | 1 | 5 | 5 | 2 | 7 | 2 | 0 | 3 | 1 |
| 11 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| 26 | 1 | 2 | 1 | 3 | 0 | 1 | 3 | 0 | 4 | 4 | 1 | 1 | 1 | 0 |
| 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 83 | 207 | 60 | 82 | 19 | 76 | 245 | 50 | 82 | 132 | 39 | 40 | 22 | 15 |
Glossary
- GP:Games Played
- MIN:Minutes Per Game
- PTS:Points Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- FG%:Field Goal Percentage
- FT%:Free Throw Percentage
- 3P%:3-Point Field Goal Percentage
- MIN:Minutes
- FGM:Field Goals Made
- FGA:Field Goals Attempted
- FTM:Free Throws Made
- FTA:Free Throws Attempted
- 3PM:3-Point Field Goals Made
- 3PA:3-Point Field Goals Attempted
- PTS:Points
- OR:Offensive Rebounds
- DR:Defensive Rebounds
- REB:Rebounds
- AST:Assists
- TO:Turnovers
- STL:Steals
- BLK:Blocks