UL MonroeWarhawks
- 1-4
- 1st in Sun Belt
UL Monroe Warhawks Stats 2026-27
Team leaders
Per Game Stats
| GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 33.4 | 16.8 | 7.4 | 2.4 | 0.8 | 0.4 | 3.6 | 40.3 | 72.7 | 30.4 |
| 4 | 26.3 | 16.8 | 3.0 | 1.8 | 0.5 | 0.0 | 2.3 | 42.3 | 86.7 | 47.6 |
| 4 | 20.0 | 11.5 | 2.5 | 1.5 | 0.5 | 0.0 | 2.0 | 44.7 | 71.4 | 53.8 |
| 5 | 28.4 | 9.2 | 2.2 | 2.0 | 2.4 | 0.2 | 2.4 | 36.6 | 87.5 | 25.0 |
| 5 | 20.6 | 9.2 | 5.8 | 0.2 | 0.4 | 0.4 | 1.6 | 50.0 | 66.7 | 28.6 |
| 5 | 26.0 | 6.0 | 7.6 | 1.0 | 1.2 | 1.0 | 0.8 | 52.9 | 52.2 | 0.0 |
| 3 | 8.7 | 5.7 | 1.0 | 0.3 | 0.0 | 0.0 | 0.3 | 66.7 | 0.0 | 62.5 |
| 5 | 13.6 | 5.2 | 0.8 | 0.4 | 1.8 | 0.0 | 0.6 | 36.4 | 80.0 | 37.5 |
| 4 | 11.5 | 3.0 | 3.0 | 0.0 | 0.0 | 1.3 | 1.0 | 80.0 | 57.1 | 0.0 |
| 5 | 19.6 | 2.2 | 3.6 | 2.8 | 0.8 | 0.0 | 0.8 | 25.0 | 50.0 | 12.5 |
| 3 | 7.0 | 2.0 | 2.3 | 0.0 | 0.0 | 0.0 | 1.0 | 100.0 | 100.0 | 0.0 |
| 4 | 2.8 | 1.0 | 0.8 | 0.3 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 |
| 3 | 2.3 | 0.7 | 0.7 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 66.7 | 0.0 |
| 5 | 8.4 | 0.2 | 1.4 | 0.2 | 0.0 | 0.0 | 0.4 | 0.0 | 50.0 | 0.0 |
| 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 5 | 79.6 | 42.6 | 12.0 | 8.4 | 3.2 | 16.0 | 41.8 | 70.4 | 34.3 |
Season Totals
| MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OR | DR | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 167 | 31 | 77 | 8 | 11 | 14 | 46 | 84 | 5 | 32 | 37 | 12 | 18 | 4 | 2 |
| 105 | 22 | 52 | 13 | 15 | 10 | 21 | 67 | 3 | 9 | 12 | 7 | 9 | 2 | 0 |
| 80 | 17 | 38 | 5 | 7 | 7 | 13 | 46 | 3 | 7 | 10 | 6 | 8 | 2 | 0 |
| 142 | 15 | 41 | 14 | 16 | 2 | 8 | 46 | 1 | 10 | 11 | 10 | 12 | 12 | 1 |
| 103 | 16 | 32 | 12 | 18 | 2 | 7 | 46 | 16 | 13 | 29 | 1 | 8 | 2 | 2 |
| 130 | 9 | 17 | 12 | 23 | 0 | 2 | 30 | 15 | 23 | 38 | 5 | 4 | 6 | 5 |
| 26 | 6 | 9 | 0 | 0 | 5 | 8 | 17 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
| 68 | 8 | 22 | 4 | 5 | 6 | 16 | 26 | 2 | 2 | 4 | 2 | 3 | 9 | 0 |
| 46 | 4 | 5 | 4 | 7 | 0 | 0 | 12 | 7 | 5 | 12 | 0 | 4 | 0 | 5 |
| 98 | 4 | 16 | 2 | 4 | 1 | 8 | 11 | 4 | 14 | 18 | 14 | 4 | 4 | 0 |
| 21 | 1 | 1 | 4 | 4 | 0 | 0 | 6 | 4 | 3 | 7 | 0 | 3 | 0 | 0 |
| 11 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| 7 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 1 |
| 42 | 0 | 8 | 1 | 2 | 0 | 6 | 1 | 2 | 5 | 7 | 1 | 2 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 135 | 323 | 81 | 115 | 47 | 137 | 398 | 77 | 136 | 213 | 60 | 80 | 42 | 16 |
Glossary
- GP:Games Played
- MIN:Minutes Per Game
- PTS:Points Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- FG%:Field Goal Percentage
- FT%:Free Throw Percentage
- 3P%:3-Point Field Goal Percentage
- MIN:Minutes
- FGM:Field Goals Made
- FGA:Field Goals Attempted
- FTM:Free Throws Made
- FTA:Free Throws Attempted
- 3PM:3-Point Field Goals Made
- 3PA:3-Point Field Goals Attempted
- PTS:Points
- OR:Offensive Rebounds
- DR:Defensive Rebounds
- REB:Rebounds
- AST:Assists
- TO:Turnovers
- STL:Steals
- BLK:Blocks