High PointPanthers
- 5-0
- 1st in Big South
High Point Panthers Stats 2026-27
Team leaders
Per Game Stats
| GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 24.0 | 13.4 | 1.4 | 3.0 | 1.0 | 0.8 | 4.2 | 51.2 | 66.7 | 20.0 |
| 4 | 24.0 | 13.3 | 5.0 | 1.8 | 3.3 | 0.8 | 1.3 | 44.7 | 84.2 | 30.0 |
| 4 | 22.8 | 12.8 | 8.0 | 0.5 | 1.3 | 0.3 | 1.3 | 65.4 | 60.9 | 30.0 |
| 4 | 15.5 | 7.0 | 2.3 | 2.3 | 1.3 | 0.0 | 1.3 | 63.2 | 37.5 | 33.3 |
| 5 | 23.4 | 6.8 | 5.8 | 0.2 | 2.4 | 1.0 | 0.6 | 50.0 | 76.9 | 0.0 |
| 5 | 12.6 | 6.2 | 2.2 | 0.2 | 0.2 | 0.2 | 0.8 | 48.0 | 80.0 | 21.4 |
| 5 | 22.0 | 5.6 | 4.8 | 0.8 | 0.6 | 0.8 | 1.8 | 52.4 | 62.5 | 20.0 |
| 5 | 24.2 | 5.4 | 3.0 | 1.2 | 1.0 | 0.6 | 0.8 | 28.1 | 0.0 | 36.0 |
| 5 | 15.2 | 5.0 | 1.4 | 1.4 | 0.4 | 0.0 | 0.6 | 58.3 | 85.7 | 50.0 |
| 5 | 21.8 | 4.4 | 1.8 | 0.8 | 1.0 | 0.0 | 0.8 | 25.8 | 100.0 | 18.2 |
| 2 | 4.5 | 2.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 |
| 3 | 0.3 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 |
| 4 | 5.5 | 0.5 | 0.8 | 0.3 | 0.3 | 0.0 | 0.3 | 20.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 5 | 74.8 | 37.8 | 11.4 | 11.4 | 4.2 | 13.4 | 46.8 | 70.0 | 27.3 |
Season Totals
| MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OR | DR | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 120 | 22 | 43 | 22 | 33 | 1 | 5 | 67 | 2 | 5 | 7 | 15 | 21 | 5 | 4 |
| 96 | 17 | 38 | 16 | 19 | 3 | 10 | 53 | 8 | 12 | 20 | 7 | 5 | 13 | 3 |
| 91 | 17 | 26 | 14 | 23 | 3 | 10 | 51 | 6 | 26 | 32 | 2 | 5 | 5 | 1 |
| 62 | 12 | 19 | 3 | 8 | 1 | 3 | 28 | 4 | 5 | 9 | 9 | 5 | 5 | 0 |
| 117 | 12 | 24 | 10 | 13 | 0 | 2 | 34 | 11 | 18 | 29 | 1 | 3 | 12 | 5 |
| 63 | 12 | 25 | 4 | 5 | 3 | 14 | 31 | 1 | 10 | 11 | 1 | 4 | 1 | 1 |
| 110 | 11 | 21 | 5 | 8 | 1 | 5 | 28 | 6 | 18 | 24 | 4 | 9 | 3 | 4 |
| 121 | 9 | 32 | 0 | 0 | 9 | 25 | 27 | 6 | 9 | 15 | 6 | 4 | 5 | 3 |
| 76 | 7 | 12 | 6 | 7 | 5 | 10 | 25 | 1 | 6 | 7 | 7 | 3 | 2 | 0 |
| 109 | 8 | 31 | 2 | 2 | 4 | 22 | 22 | 3 | 6 | 9 | 4 | 4 | 5 | 0 |
| 9 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 1 | 5 | 0 | 0 | 0 | 4 | 2 | 0 | 3 | 3 | 1 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 130 | 278 | 84 | 120 | 30 | 110 | 374 | 60 | 129 | 189 | 57 | 67 | 57 | 21 |
Glossary
- GP:Games Played
- MIN:Minutes Per Game
- PTS:Points Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- FG%:Field Goal Percentage
- FT%:Free Throw Percentage
- 3P%:3-Point Field Goal Percentage
- MIN:Minutes
- FGM:Field Goals Made
- FGA:Field Goals Attempted
- FTM:Free Throws Made
- FTA:Free Throws Attempted
- 3PM:3-Point Field Goals Made
- 3PA:3-Point Field Goals Attempted
- PTS:Points
- OR:Offensive Rebounds
- DR:Defensive Rebounds
- REB:Rebounds
- AST:Assists
- TO:Turnovers
- STL:Steals
- BLK:Blocks