PittsburghPanthers
- 4-0
- 1st in ACC
Pittsburgh Panthers Stats 2026-27
Team leaders
Per Game Stats
| GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 28.3 | 16.0 | 6.8 | 0.5 | 1.3 | 1.5 | 1.3 | 48.7 | 77.8 | 31.3 |
| 4 | 27.0 | 15.3 | 10.5 | 1.5 | 1.8 | 0.8 | 1.3 | 56.8 | 65.5 | 0.0 |
| 4 | 36.3 | 13.5 | 4.3 | 1.0 | 1.5 | 0.3 | 2.0 | 43.2 | 42.9 | 39.4 |
| 4 | 32.0 | 13.3 | 2.5 | 3.8 | 1.8 | 0.0 | 2.8 | 45.0 | 90.9 | 41.2 |
| 4 | 28.8 | 10.5 | 3.0 | 6.5 | 1.8 | 0.0 | 2.5 | 36.1 | 75.0 | 30.8 |
| 4 | 19.5 | 6.3 | 1.5 | 1.8 | 0.0 | 0.3 | 0.3 | 31.6 | 91.7 | 15.4 |
| 1 | 7.0 | 5.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 66.7 | 100.0 | 0.0 |
| 4 | 12.5 | 4.0 | 3.8 | 0.0 | 1.0 | 0.5 | 0.5 | 54.5 | 50.0 | 0.0 |
| 1 | 5.0 | 3.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 100.0 | 0.0 | 100.0 |
| 4 | 8.5 | 2.0 | 1.8 | 0.0 | 0.3 | 0.8 | 0.0 | 75.0 | 50.0 | 0.0 |
| 1 | 4.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 100.0 | 0.0 | 0.0 |
| 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2 | 4.5 | 0.0 | 1.5 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| 1 | 4.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 4 | 83.3 | 39.5 | 15.5 | 9.8 | 4.3 | 11.0 | 45.8 | 72.2 | 33.7 |
Season Totals
| MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OR | DR | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 113 | 19 | 39 | 21 | 27 | 5 | 16 | 64 | 6 | 21 | 27 | 2 | 5 | 5 | 6 |
| 108 | 21 | 37 | 19 | 29 | 0 | 2 | 61 | 17 | 25 | 42 | 6 | 5 | 7 | 3 |
| 145 | 19 | 44 | 3 | 7 | 13 | 33 | 54 | 0 | 17 | 17 | 4 | 8 | 6 | 1 |
| 128 | 18 | 40 | 10 | 11 | 7 | 17 | 53 | 1 | 9 | 10 | 15 | 11 | 7 | 0 |
| 115 | 13 | 36 | 12 | 16 | 4 | 13 | 42 | 3 | 9 | 12 | 26 | 10 | 7 | 0 |
| 78 | 6 | 19 | 11 | 12 | 2 | 13 | 25 | 0 | 6 | 6 | 7 | 1 | 0 | 1 |
| 7 | 2 | 3 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| 50 | 6 | 11 | 4 | 8 | 0 | 0 | 16 | 9 | 6 | 15 | 0 | 2 | 4 | 2 |
| 5 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| 34 | 3 | 4 | 2 | 4 | 0 | 0 | 8 | 3 | 4 | 7 | 0 | 0 | 1 | 3 |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 109 | 238 | 83 | 115 | 32 | 95 | 333 | 49 | 109 | 158 | 62 | 44 | 39 | 17 |
Glossary
- GP:Games Played
- MIN:Minutes Per Game
- PTS:Points Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- FG%:Field Goal Percentage
- FT%:Free Throw Percentage
- 3P%:3-Point Field Goal Percentage
- MIN:Minutes
- FGM:Field Goals Made
- FGA:Field Goals Attempted
- FTM:Free Throws Made
- FTA:Free Throws Attempted
- 3PM:3-Point Field Goals Made
- 3PA:3-Point Field Goals Attempted
- PTS:Points
- OR:Offensive Rebounds
- DR:Defensive Rebounds
- REB:Rebounds
- AST:Assists
- TO:Turnovers
- STL:Steals
- BLK:Blocks