Saint Joseph's Hawks @ Colorado State Rams
Simpson, Williford lead Saint Joseph's (PA) over Colorado State in NIT 69-64
FORT COLLINS, Colo. -- — Derek Simpson led Saint Joseph's (Pa.) with 13 points and Austin Williford made a 3-pointer with 57 seconds left as the Hawks took down Colorado State 69-64 on Wednesday in the NIT.
Simpson added nine rebounds and three steals for the Hawks (23-11). Williford scored 13 points while going 4 of 9 from the floor and 4 for 6 from the line. Jaiden Glover shot 5 for 8, including 3 for 4 from beyond the arc to finish with 13 points.
Jevin Muniz led the Rams (21-13) in scoring, finishing with 14 points and five assists. Colorado State also got 11 points from Jase Butler. Carey Booth finished with 10 points and six rebounds.
Anthony Finkley put up eight points in the first half for Saint Joseph's, which led 33-28 at halftime. Williford scored 10 points in the second half for Saint Joseph's.
------
The Associated Press created this story using technology provided by Data Skrive and data from Sportradar.
Game Information
Fort Collins, CO
Referee:Tim Comer
Referee:John Floyd
Referee:Kevin Raher
2025-26 Standings
| Atlantic 10 ConferenceAtlantic 10 Conference | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |
| Mountain West ConferenceMountain West Conference | CONF | GB | OVR |
|---|---|---|---|
| Utah State | 15-5 | - | 29-7 |
| San Diego State | 14-6 | 1 | 22-11 |
| New Mexico | 13-7 | 2 | 26-11 |
| Grand Canyon | 13-7 | 2 | 20-12 |
| Nevada | 12-8 | 3 | 24-13 |
| Boise State | 12-8 | 3 | 20-12 |
| Colorado State | 11-9 | 4 | 21-13 |
| UNLV | 11-9 | 4 | 18-17 |
| Wyoming | 9-11 | 6 | 18-15 |
| Fresno State | 7-13 | 8 | 13-19 |
| San José State | 3-17 | 12 | 9-24 |
| Air Force | 0-20 | 15 | 3-29 |
Men's College Basketball News

LSU officially signs Kansas State transfer Bashir, 3 others
2d

At NBPA Top 100 Camp, top boys high school recruits embrace a new reality
2d

Darius Acuff Jr. wants to be the next Jalen Brunson: A star with more heart than height
2d

