CalebRoss
- Champion Christian Tigers
- #0
- GuardG
- ClassSenior
- BirthplaceMaumelle, AR
- ClassSenior
- BirthplaceMaumelle, AR
Stats
Season Averages
| season | Team |
|---|---|
| 2025-26 | CHCC |
| 2026-27 | CHCC |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 13.5 | 1.2-5.2 | 22.6 | 0.5-3.2 | 15.8 | 1.0-1.3 | 75.0 | 0.5 | 0.7 | 1.2 | 2.2 | 0.2 | 1.0 | 1.0 | 1.2 | 3.8 |
| 2 | 0 | 6.5 | 0.0-3.0 | 0.0 | 0.0-3.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.5 | 1.0 | 0.0 |
| 8 | 0 | 11.8 | 0.9-4.6 | 18.9 | 0.4-3.1 | 12.0 | 0.8-1.3 | 60.0 | 0.4 | 0.5 | 0.9 | 1.6 | 0.1 | 1.0 | 0.9 | 1.1 | 2.9 |
Season Totals
| season | Team |
|---|---|
| 2025-26 | CHCC |
| 2026-27 | CHCC |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-31 | 22.6 | 3-19 | 15.8 | 6-8 | 75.0 | 3 | 4 | 7 | 13 | 1 | 6 | 6 | 7 | 23 |
| 0-6 | 0.0 | 0-6 | 0.0 | 0-2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
| 7-37 | 18.9 | 3-25 | 12.0 | 6-10 | 60.0 | 3 | 4 | 7 | 13 | 1 | 8 | 7 | 9 | 23 |
Season Misc Totals
| season | Team |
|---|---|
| 2025-26 | CHCC |
| 2026-27 | CHCC |
| Career |
| DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | 0.9 | - | 0.742 | 0.27 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1.0 | - | 0.000 | 0.00 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | 0.9 | - | 0.622 | 0.23 |