- ClassJunior
- HT/WT6' 3", 210 lbs
- BirthplaceIpswich, MA
Stats
Season Averages
| season | Team |
|---|---|
| 2024-25 | BOW |
| 2026-27 | |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 32.0 | 8.0-12.0 | 66.7 | 5.0-7.0 | 71.4 | 1.0-2.0 | 50.0 | 0.0 | 2.0 | 2.0 | 2.0 | 0.0 | 1.0 | 4.0 | 2.0 | 22.0 |
| 4 | 0 | 14.8 | 1.5-4.3 | 35.3 | 1.3-3.8 | 33.3 | 0.5-0.5 | 100.0 | 0.3 | 1.8 | 2.0 | 0.8 | 0.0 | 1.0 | 2.0 | 1.3 | 4.8 |
| 5 | 1 | 18.2 | 2.8-5.8 | 48.3 | 2.0-4.4 | 45.5 | 0.6-0.8 | 75.0 | 0.2 | 1.8 | 2.0 | 1.0 | 0.0 | 1.0 | 2.4 | 1.4 | 8.2 |
Season Totals
| season | Team |
|---|---|
| 2024-25 | BOW |
| 2026-27 | |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-12 | 66.7 | 5-7 | 71.4 | 1-2 | 50.0 | 0 | 2 | 2 | 2 | 0 | 1 | 4 | 2 | 22 |
| 6-17 | 35.3 | 5-15 | 33.3 | 2-2 | 100.0 | 1 | 7 | 8 | 3 | 0 | 4 | 8 | 5 | 19 |
| 14-29 | 48.3 | 10-22 | 45.5 | 3-4 | 75.0 | 1 | 9 | 10 | 5 | 0 | 5 | 12 | 7 | 41 |
Season Misc Totals
| season | Team |
|---|---|
| 2024-25 | BOW |
| 2026-27 | |
| Career |
| DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.5 | - | 1.833 | 0.88 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 0.8 | - | 1.118 | 0.50 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0.7 | - | 1.414 | 0.66 |