MekhiReid
- Norfolk State Spartans
- #22
- Forward
- ClassJunior
- BirthplaceVirginia Beach, VA
Stats
Season Averages
| season | Team |
|---|---|
| 2023-24 | MBAL |
| 2025-26 | |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 20.0 | 5.0-7.0 | 71.4 | 0.0-2.0 | 0.0 | 1.0-3.0 | 33.3 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 | 3.0 | 1.0 | 11.0 |
| 10 | 0 | 4.4 | 0.8-1.4 | 57.1 | 0.1-0.4 | 25.0 | 0.3-0.4 | 75.0 | 0.5 | 0.4 | 0.9 | 0.1 | 0.0 | 0.2 | 0.6 | 0.3 | 2.0 |
| 11 | 0 | 5.8 | 1.2-1.9 | 61.9 | 0.1-0.5 | 16.7 | 0.4-0.6 | 57.1 | 0.5 | 0.5 | 1.0 | 0.2 | 0.0 | 0.2 | 0.8 | 0.4 | 2.8 |
Season Totals
| season | Team |
|---|---|
| 2023-24 | MBAL |
| 2025-26 | |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-7 | 71.4 | 0-2 | 0.0 | 1-3 | 33.3 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 11 |
| 8-14 | 57.1 | 1-4 | 25.0 | 3-4 | 75.0 | 5 | 4 | 9 | 1 | 0 | 2 | 6 | 3 | 20 |
| 13-21 | 61.9 | 1-6 | 16.7 | 4-7 | 57.1 | 6 | 5 | 11 | 2 | 0 | 2 | 9 | 4 | 31 |
Season Misc Totals
| season | Team |
|---|---|
| 2023-24 | MBAL |
| 2025-26 | |
| Career |
| DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.0 | - | 1.571 | 0.71 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.7 | - | 1.429 | 0.61 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | - | 1.476 | 0.64 |
2025-26 MEAC Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Howard | 11-3 | - | 24-11 |
| Morgan State | 10-4 | 1 | 14-16 |
| Norfolk State | 8-6 | 3 | 15-17 |
| North Carolina Central | 8-6 | 3 | 14-18 |
| South Carolina State | 7-7 | 4 | 10-22 |
| Maryland Eastern Shore | 5-9 | 6 | 9-23 |
| Coppin State | 5-9 | 6 | 7-24 |
| Delaware State | 2-12 | 9 | 8-23 |