DanielSchultz
- Christendom Crusaders
- #34
- ForwardF
- ClassSenior
- BirthplaceFredericksburg, TX
- ClassSenior
- BirthplaceFredericksburg, TX
Stats
Season Averages
| season | Team |
|---|---|
| 2023-24 | CTDM |
| 2024-25 | CTDM |
| 2025-26 | CTDM |
| 2026-27 | CTDM |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 26.0 | 3.0-3.0 | 100.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 3.0 | 3.0 | 0.0 | 1.0 | 0.0 | 5.0 | 2.0 | 6.0 |
| 1 | 1 | 30.0 | 4.0-13.0 | 30.8 | 0.0-0.0 | 0.0 | 2.0-5.0 | 40.0 | 2.0 | 5.0 | 7.0 | 0.0 | 2.0 | 0.0 | 1.0 | 4.0 | 10.0 |
| 1 | 1 | 24.0 | 2.0-11.0 | 18.2 | 0.0-0.0 | 0.0 | 0.0-2.0 | 0.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 1.0 | 1.0 | 0.0 | 4.0 |
| 1 | 1 | 34.0 | 8.0-15.0 | 53.3 | 0.0-0.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0 | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 | 3.0 | 1.0 | 16.0 |
| 4 | 4 | 28.5 | 4.3-10.5 | 40.5 | 0.0-0.0 | 0.0 | 0.5-2.0 | 25.0 | 1.0 | 3.3 | 4.3 | 0.5 | 1.0 | 0.3 | 2.5 | 1.8 | 9.0 |
Season Totals
| season | Team |
|---|---|
| 2023-24 | CTDM |
| 2024-25 | CTDM |
| 2025-26 | CTDM |
| 2026-27 | CTDM |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3-3 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 3 | 3 | 0 | 1 | 0 | 5 | 2 | 6 |
| 4-13 | 30.8 | 0-0 | 0.0 | 2-5 | 40.0 | 2 | 5 | 7 | 0 | 2 | 0 | 1 | 4 | 10 |
| 2-11 | 18.2 | 0-0 | 0.0 | 0-2 | 0.0 | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 4 |
| 8-15 | 53.3 | 0-0 | 0.0 | 0-1 | 0.0 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 1 | 16 |
| 17-42 | 40.5 | 0-0 | 0.0 | 2-8 | 25.0 | 4 | 13 | 17 | 2 | 4 | 1 | 10 | 7 | 36 |
Season Misc Totals
| season | Team |
|---|---|
| 2023-24 | CTDM |
| 2024-25 | CTDM |
| 2025-26 | CTDM |
| 2026-27 | CTDM |
| Career |
| DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | - | 2.000 | 1.00 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | - | 0.769 | 0.31 |
| 0 | 0 | 0 | 0 | 0 | 0 | INF | INF | - | 0.364 | 0.18 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | - | 1.067 | 0.53 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0.3 | 0.1 | - | 0.857 | 0.40 |