JevinMuniz
- Colorado State Rams
- #55
- Guard
- ClassSenior
- HT/WT6' 6", 190 lbs
- BirthplaceBethlehem, PA
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 28 | 27.8 | 2.6-7.1 | 35.9 | 0.9-3.5 | 26.7 | 1.2-1.8 | 67.9 | 1.2 | 2.0 | 3.2 | 2.2 | 0.1 | 1.1 | 1.5 | 1.7 | 7.3 |
| 34 | 34 | 36.1 | 5.2-11.9 | 43.6 | 1.4-4.1 | 34.8 | 3.0-4.0 | 76.3 | 0.7 | 3.0 | 3.7 | 3.0 | 0.1 | 1.4 | 1.8 | 2.0 | 14.9 |
| 34 | 34 | 33.9 | 3.7-9.3 | 40.1 | 1.3-3.9 | 32.8 | 1.9-2.4 | 77.8 | 1.5 | 4.3 | 5.8 | 4.2 | 0.0 | 0.6 | 1.5 | 2.1 | 10.6 |
| 34 | 26 | 30.4 | 3.4-7.1 | 47.3 | 1.1-3.0 | 35.9 | 1.6-2.3 | 70.1 | 0.7 | 3.2 | 4.0 | 4.9 | 0.2 | 0.9 | 2.1 | 1.5 | 9.4 |
| 131 | 122 | 32.2 | 3.8-8.9 | 42.1 | 1.2-3.6 | 32.8 | 2.0-2.6 | 74.0 | 1.0 | 3.2 | 4.2 | 3.6 | 0.1 | 1.0 | 1.7 | 1.9 | 10.7 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74-206 | 35.9 | 27-101 | 26.7 | 36-53 | 67.9 | 34 | 58 | 92 | 63 | 4 | 33 | 43 | 50 | 211 |
| 177-406 | 43.6 | 49-141 | 34.8 | 103-135 | 76.3 | 23 | 103 | 126 | 103 | 3 | 46 | 60 | 69 | 506 |
| 127-317 | 40.1 | 43-131 | 32.8 | 63-81 | 77.8 | 50 | 146 | 196 | 143 | 1 | 21 | 52 | 73 | 360 |
| 115-243 | 47.3 | 37-103 | 35.9 | 54-77 | 70.1 | 25 | 110 | 135 | 167 | 6 | 30 | 71 | 52 | 321 |
| 493-1172 | 42.1 | 156-476 | 32.8 | 256-346 | 74.0 | 132 | 417 | 549 | 476 | 14 | 130 | 226 | 244 | 1398 |
Latest Videos
Jevin Muniz nails the 3-pointer vs. Virginia Tech Hokies
Queens NC Royals vs. Florida Gulf Coast Eagles: Game Highlights
North Florida Ospreys vs. Florida Gulf Coast Eagles: Game Highlights
2025-26 Mountain West Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Utah State | 15-5 | - | 29-7 |
| San Diego State | 14-6 | 1 | 22-11 |
| New Mexico | 13-7 | 2 | 26-11 |
| Grand Canyon | 13-7 | 2 | 20-12 |
| Nevada | 12-8 | 3 | 24-13 |
| Boise State | 12-8 | 3 | 20-12 |
| Colorado State | 11-9 | 4 | 21-13 |
| UNLV | 11-9 | 4 | 18-17 |
| Wyoming | 9-11 | 6 | 18-15 |
| Fresno State | 7-13 | 8 | 13-19 |
| San José State | 3-17 | 12 | 9-24 |
| Air Force | 0-20 | 15 | 3-29 |