AjaySheldon
- Ohio Bobcats
- #0
- Guard
- ClassSenior
- HT/WT6' 1", 190 lbs
- BirthplaceDublin, OH
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 1 | 8.4 | 0.4-1.3 | 35.1 | 0.2-0.8 | 30.4 | 0.0-0.2 | 14.3 | 0.2 | 0.4 | 0.6 | 1.0 | 0.1 | 0.4 | 1.1 | 0.4 | 1.2 |
| 33 | 0 | 16.0 | 1.7-3.5 | 48.7 | 1.2-2.5 | 46.3 | 0.6-1.0 | 61.8 | 0.6 | 1.0 | 1.6 | 1.0 | 0.2 | 0.7 | 1.7 | 0.8 | 5.2 |
| 32 | 0 | 19.4 | 1.6-4.4 | 36.9 | 0.9-3.2 | 28.4 | 0.6-0.8 | 72.0 | 0.1 | 1.4 | 1.5 | 1.3 | 0.1 | 1.1 | 2.2 | 0.4 | 4.7 |
| 32 | 30 | 30.9 | 2.4-6.8 | 35.6 | 2.1-5.6 | 37.1 | 0.7-0.9 | 70.0 | 0.4 | 2.0 | 2.4 | 1.9 | 0.1 | 1.5 | 2.3 | 1.2 | 7.5 |
| 126 | 31 | 18.9 | 1.6-4.0 | 38.9 | 1.1-3.1 | 36.4 | 0.5-0.8 | 63.5 | 0.3 | 1.2 | 1.6 | 1.3 | 0.1 | 0.9 | 1.8 | 0.7 | 4.7 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-37 | 35.1 | 7-23 | 30.4 | 1-7 | 14.3 | 5 | 12 | 17 | 28 | 2 | 13 | 31 | 12 | 34 |
| 56-115 | 48.7 | 38-82 | 46.3 | 21-34 | 61.8 | 19 | 34 | 53 | 34 | 6 | 24 | 57 | 25 | 171 |
| 52-141 | 36.9 | 29-102 | 28.4 | 18-25 | 72.0 | 3 | 46 | 49 | 42 | 3 | 34 | 69 | 13 | 151 |
| 77-216 | 35.6 | 66-178 | 37.1 | 21-30 | 70.0 | 13 | 65 | 78 | 61 | 3 | 48 | 75 | 37 | 241 |
| 198-509 | 38.9 | 140-385 | 36.4 | 61-96 | 63.5 | 40 | 157 | 197 | 165 | 14 | 119 | 232 | 87 | 597 |
Latest Videos
Ohio Bobcats vs. Kent State Golden Flashes: Game Highlights
Ajay Sheldon hits game-tying 3-pointer
Toledo Rockets vs. Ohio Bobcats: Game Highlights
2025-26 MAC Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Miami (OH) | 18-0 | - | 32-2 |
| Akron | 17-1 | 1 | 29-6 |
| Kent State | 14-4 | 4 | 24-10 |
| Toledo | 11-7 | 7 | 19-15 |
| Bowling Green | 9-9 | 9 | 18-14 |
| Ohio | 9-9 | 9 | 15-17 |
| Buffalo | 7-11 | 11 | 17-15 |
| Massachusetts | 7-11 | 11 | 17-16 |
| Ball State | 7-11 | 11 | 12-19 |
| Central Michigan | 6-12 | 12 | 10-21 |
| Western Michigan | 4-14 | 14 | 10-21 |
| Eastern Michigan | 4-14 | 14 | 10-21 |
| Northern Illinois | 4-14 | 14 | 9-21 |