- ClassSenior
- HT/WT6' 6", 190 lbs
- BirthplaceVilnius, Lithuania
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2026-27 | |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 0 | 5.6 | 0.7-2.3 | 31.3 | 0.0-0.1 | 0.0 | 0.0-0.0 | 0.0 | 0.9 | 0.9 | 1.7 | 0.0 | 0.3 | 0.0 | 0.7 | 0.6 | 1.4 |
| 19 | 0 | 14.1 | 2.2-3.4 | 64.1 | 0.2-0.6 | 33.3 | 1.1-1.7 | 60.6 | 0.8 | 2.5 | 3.3 | 0.6 | 0.2 | 0.3 | 0.9 | 0.9 | 5.6 |
| 20 | 2 | 16.7 | 1.6-3.2 | 50.8 | 0.2-0.5 | 33.3 | 1.3-1.9 | 67.6 | 0.8 | 2.9 | 3.7 | 0.7 | 0.3 | 0.5 | 1.4 | 0.9 | 4.6 |
| 3 | 0 | 6.3 | 0.3-1.3 | 25.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | 0.0 | 0.3 | 1.3 | 1.7 | 0.7 | 0.3 | 0.0 | 0.3 | 0.3 | 0.7 |
| 49 | 2 | 13.4 | 1.6-3.0 | 53.7 | 0.1-0.5 | 29.2 | 0.9-1.4 | 64.3 | 0.8 | 2.3 | 3.1 | 0.5 | 0.3 | 0.3 | 1.1 | 0.8 | 4.3 |
Season Totals