ColinPorter
- Liberty Flames
- #0
- Guard
- ClassSenior
- HT/WT5' 10", 170 lbs
- BirthplaceAshland, KY
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 36 | 27.3 | 2.6-6.3 | 40.4 | 1.3-3.4 | 39.7 | 1.4-1.8 | 78.1 | 0.3 | 2.4 | 2.6 | 3.8 | 0.1 | 1.4 | 1.6 | 1.6 | 7.8 |
| 32 | 32 | 31.2 | 2.7-6.6 | 40.8 | 1.4-3.9 | 36.3 | 1.1-1.4 | 77.8 | 0.2 | 2.7 | 2.8 | 3.9 | 0.0 | 0.7 | 2.2 | 1.3 | 7.9 |
| 35 | 35 | 31.9 | 3.2-6.5 | 49.1 | 1.5-3.6 | 42.9 | 1.2-1.7 | 74.1 | 0.2 | 1.9 | 2.2 | 4.3 | 0.1 | 1.5 | 1.8 | 1.5 | 9.1 |
| 32 | 32 | 34.3 | 3.5-8.3 | 41.9 | 1.9-5.4 | 35.8 | 2.3-2.5 | 91.1 | 0.2 | 2.9 | 3.0 | 3.4 | 0.1 | 1.4 | 2.2 | 1.3 | 11.1 |
| 135 | 135 | 31.1 | 3.0-6.9 | 43.0 | 1.5-4.0 | 38.4 | 1.5-1.8 | 81.3 | 0.2 | 2.5 | 2.7 | 3.9 | 0.1 | 1.3 | 1.9 | 1.4 | 9.0 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 92-228 | 40.4 | 48-121 | 39.7 | 50-64 | 78.1 | 9 | 86 | 95 | 135 | 2 | 52 | 59 | 59 | 282 |
| 86-211 | 40.8 | 45-124 | 36.3 | 35-45 | 77.8 | 5 | 86 | 91 | 125 | 1 | 23 | 70 | 41 | 252 |
| 111-226 | 49.1 | 54-126 | 42.9 | 43-58 | 74.1 | 8 | 68 | 76 | 150 | 2 | 54 | 64 | 52 | 319 |
| 111-265 | 41.9 | 62-173 | 35.8 | 72-79 | 91.1 | 5 | 92 | 97 | 110 | 3 | 46 | 70 | 41 | 356 |
| 400-930 | 43.0 | 209-544 | 38.4 | 200-246 | 81.3 | 27 | 332 | 359 | 520 | 8 | 175 | 263 | 193 | 1209 |
Latest Videos
Sam Houston State Bearkats vs. Liberty Flames: Game Highlights
Colin Porter gets the hoop and the harm
Liberty Flames vs. UTEP Miners: Game Highlights
2025-26 CUSA Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |