TreGreen
- Middle Tennessee Blue Raiders
- #11
- Guard
- ClassSenior
- HT/WT6' 3", 195 lbs
- BirthplaceBaltimore, MD
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 0 | 3.8 | 0.1-0.6 | 20.0 | 0.0-0.4 | 0.0 | 0.5-0.6 | 80.0 | 0.4 | 0.4 | 0.8 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.8 |
| 29 | 0 | 14.5 | 1.1-3.7 | 28.7 | 0.9-2.7 | 32.1 | 1.2-1.6 | 80.0 | 0.6 | 1.1 | 1.7 | 0.6 | 0.1 | 0.4 | 0.8 | 0.8 | 4.2 |
| 31 | 0 | 13.3 | 1.5-3.2 | 46.9 | 0.9-2.3 | 40.3 | 0.6-0.8 | 79.2 | 0.4 | 1.3 | 1.6 | 0.3 | 0.0 | 0.2 | 0.8 | 0.6 | 4.5 |
| 31 | 12 | 18.6 | 2.2-6.0 | 36.6 | 1.8-5.1 | 35.0 | 0.9-1.0 | 90.3 | 0.5 | 1.6 | 2.1 | 0.6 | 0.0 | 0.6 | 1.3 | 0.6 | 7.1 |
| 99 | 12 | 14.5 | 1.5-4.0 | 36.8 | 1.1-3.1 | 35.2 | 0.9-1.1 | 82.9 | 0.5 | 1.3 | 1.7 | 0.5 | 0.0 | 0.4 | 0.9 | 0.6 | 4.9 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-5 | 20.0 | 0-3 | 0.0 | 4-5 | 80.0 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 1 | 6 |
| 31-108 | 28.7 | 25-78 | 32.1 | 36-45 | 80.0 | 17 | 33 | 50 | 17 | 2 | 12 | 24 | 22 | 123 |
| 46-98 | 46.9 | 29-72 | 40.3 | 19-24 | 79.2 | 11 | 40 | 51 | 9 | 1 | 6 | 25 | 20 | 140 |
| 68-186 | 36.6 | 55-157 | 35.0 | 28-31 | 90.3 | 16 | 49 | 65 | 18 | 0 | 19 | 40 | 18 | 219 |
| 146-397 | 36.8 | 109-310 | 35.2 | 87-105 | 82.9 | 47 | 125 | 172 | 45 | 3 | 37 | 89 | 61 | 488 |
Latest Videos
Middle Tennessee Blue Raiders vs. Missouri State Bears: Game Highlights
Middle Tennessee Blue Raiders vs. Florida International Panthers: Game Highlights
Middle Tennessee Blue Raiders vs. New Mexico State Aggies: Game Highlights
2025-26 CUSA Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |