MasaiTroutman
- George Mason Patriots
- #0
- Guard
- ClassSenior
- HT/WT6' 5", 202 lbs
- BirthplaceFrederick, MD
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 9 | 16.7 | 1.9-5.2 | 37.1 | 0.5-1.8 | 26.5 | 1.9-2.8 | 69.3 | 0.7 | 1.4 | 2.1 | 0.6 | 0.3 | 0.2 | 1.3 | 0.9 | 6.3 |
| 32 | 32 | 28.6 | 3.3-7.6 | 43.0 | 0.9-2.5 | 36.3 | 2.5-3.3 | 74.8 | 1.1 | 2.6 | 3.8 | 1.6 | 0.6 | 1.0 | 2.0 | 1.9 | 10.0 |
| 13 | 5 | 24.2 | 3.8-8.8 | 43.5 | 1.5-3.7 | 39.6 | 4.3-5.4 | 80.0 | 0.6 | 1.1 | 1.7 | 0.8 | 0.1 | 0.5 | 1.6 | 1.8 | 13.5 |
| 31 | 22 | 25.1 | 2.5-6.2 | 40.8 | 1.0-3.1 | 33.3 | 2.4-2.9 | 81.1 | 0.7 | 2.7 | 3.4 | 1.2 | 0.3 | 0.5 | 1.2 | 1.3 | 8.4 |
| 103 | 68 | 23.9 | 2.8-6.7 | 41.3 | 0.9-2.7 | 34.1 | 2.5-3.3 | 76.3 | 0.8 | 2.1 | 3.0 | 1.1 | 0.4 | 0.6 | 1.5 | 1.4 | 9.0 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52-140 | 37.1 | 13-49 | 26.5 | 52-75 | 69.3 | 19 | 39 | 58 | 16 | 7 | 6 | 34 | 25 | 169 |
| 105-244 | 43.0 | 29-80 | 36.3 | 80-107 | 74.8 | 36 | 84 | 120 | 51 | 20 | 31 | 65 | 60 | 319 |
| 50-115 | 43.5 | 19-48 | 39.6 | 56-70 | 80.0 | 8 | 14 | 22 | 11 | 1 | 7 | 21 | 24 | 175 |
| 78-191 | 40.8 | 32-96 | 33.3 | 73-90 | 81.1 | 21 | 83 | 104 | 37 | 10 | 16 | 37 | 39 | 261 |
| 285-690 | 41.3 | 93-273 | 34.1 | 261-342 | 76.3 | 84 | 220 | 304 | 115 | 38 | 60 | 157 | 148 | 924 |
Latest Videos
St. Bonaventure Bonnies vs. George Mason Patriots: Game Highlights
Masai Troutman slams it home with authority
George Mason Patriots vs. Fordham Rams: Game Highlights
2025-26 A-10 Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |