KeyontaeLewis
- Norfolk State Spartans
- #23
- Forward
- ClassSenior
- HT/WT6' 9", 260 lbs
- BirthplaceChesterfield, VA
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 13 | 15.3 | 2.0-3.8 | 54.1 | 0.0-0.0 | 0.0 | 0.7-1.2 | 54.8 | 1.6 | 2.2 | 3.8 | 0.1 | 0.7 | 0.3 | 3.0 | 1.2 | 4.7 |
| 33 | 33 | 21.3 | 2.9-5.2 | 56.4 | 0.0-0.0 | 0.0 | 1.0-1.6 | 61.1 | 2.4 | 3.0 | 5.4 | 0.4 | 0.6 | 0.1 | 2.3 | 0.8 | 6.9 |
| 29 | 26 | 21.4 | 2.2-4.2 | 52.8 | 0.1-0.1 | 66.7 | 1.0-1.5 | 69.8 | 1.9 | 3.1 | 5.0 | 0.4 | 0.3 | 0.5 | 1.7 | 0.8 | 5.6 |
| 31 | 23 | 17.9 | 2.3-4.0 | 56.9 | 0.0-0.0 | 0.0 | 1.1-2.0 | 57.4 | 1.6 | 2.3 | 3.9 | 0.5 | 0.5 | 0.6 | 2.5 | 0.9 | 5.6 |
| 119 | 95 | 19.2 | 2.4-4.3 | 55.2 | 0.0-0.0 | 66.7 | 1.0-1.6 | 60.8 | 1.9 | 2.7 | 4.6 | 0.4 | 0.5 | 0.4 | 2.4 | 0.9 | 5.8 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53-98 | 54.1 | 0-0 | 0.0 | 17-31 | 54.8 | 42 | 57 | 99 | 3 | 19 | 8 | 79 | 30 | 123 |
| 97-172 | 56.4 | 0-0 | 0.0 | 33-54 | 61.1 | 79 | 99 | 178 | 14 | 19 | 4 | 77 | 26 | 227 |
| 65-123 | 52.8 | 2-3 | 66.7 | 30-43 | 69.8 | 55 | 90 | 145 | 11 | 10 | 14 | 48 | 23 | 162 |
| 70-123 | 56.9 | 0-0 | 0.0 | 35-61 | 57.4 | 49 | 71 | 120 | 14 | 16 | 18 | 76 | 27 | 175 |
| 285-516 | 55.2 | 2-3 | 66.7 | 115-189 | 60.8 | 225 | 317 | 542 | 42 | 64 | 44 | 280 | 106 | 687 |
Latest Videos
Keyontae Lewis somehow gets the and-1 to fall
Keyontae Lewis gets the and-1 to fall
Keyontae Lewis with the and-1 bucket
2025-26 MEAC Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Howard | 11-3 | - | 24-11 |
| Morgan State | 10-4 | 1 | 14-16 |
| Norfolk State | 8-6 | 3 | 15-17 |
| North Carolina Central | 8-6 | 3 | 14-18 |
| South Carolina State | 7-7 | 4 | 10-22 |
| Maryland Eastern Shore | 5-9 | 6 | 9-23 |
| Coppin State | 5-9 | 6 | 7-24 |
| Delaware State | 2-12 | 9 | 8-23 |