JaydenDawson
- Kansas Jayhawks
- #1
- Guard
- ClassSenior
- HT/WT6' 5", 205 lbs
- BirthplaceOmaha, NE
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 0 | 14.1 | 1.1-3.2 | 35.6 | 0.6-1.6 | 40.9 | 0.6-0.9 | 69.2 | 0.0 | 1.2 | 1.2 | 0.4 | 0.3 | 0.3 | 1.2 | 0.7 | 3.6 |
| 26 | 15 | 19.1 | 2.8-7.2 | 39.8 | 1.7-4.7 | 36.9 | 0.5-0.7 | 72.2 | 0.1 | 2.1 | 2.2 | 1.2 | 0.3 | 1.0 | 1.7 | 0.7 | 7.9 |
| 32 | 32 | 29.6 | 4.7-11.4 | 41.0 | 2.7-7.4 | 36.3 | 1.8-2.5 | 73.8 | 0.3 | 2.8 | 3.1 | 1.9 | 0.6 | 1.0 | 2.3 | 1.2 | 13.9 |
| 24 | 1 | 9.5 | 0.7-2.3 | 31.5 | 0.5-1.8 | 27.9 | 0.2-0.2 | 100.0 | 0.0 | 0.6 | 0.6 | 0.6 | 0.0 | 0.4 | 0.7 | 0.1 | 2.1 |
| 96 | 48 | 19.5 | 2.7-6.8 | 39.5 | 1.6-4.4 | 35.8 | 0.9-1.2 | 74.1 | 0.1 | 1.8 | 1.9 | 1.2 | 0.4 | 0.7 | 1.6 | 0.7 | 7.8 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-45 | 35.6 | 9-22 | 40.9 | 9-13 | 69.2 | 0 | 17 | 17 | 5 | 4 | 4 | 17 | 10 | 50 |
| 74-186 | 39.8 | 45-122 | 36.9 | 13-18 | 72.2 | 2 | 55 | 57 | 31 | 9 | 27 | 44 | 19 | 206 |
| 150-366 | 41.0 | 86-237 | 36.3 | 59-80 | 73.8 | 10 | 88 | 98 | 61 | 20 | 31 | 72 | 38 | 445 |
| 17-54 | 31.5 | 12-43 | 27.9 | 5-5 | 100.0 | 1 | 14 | 15 | 14 | 1 | 9 | 17 | 2 | 51 |
| 257-651 | 39.5 | 152-424 | 35.8 | 86-116 | 74.1 | 13 | 174 | 187 | 111 | 34 | 71 | 150 | 69 | 752 |
Latest Videos
Jayden Dawson elevates for slam dunk vs. Towson Tigers
Kansas picks up home win over Princeton
Jayden Dawson fights off defender for and-1
2025-26 Big 12 Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |