MalikReneau
- Miami Hurricanes
- #5
- Forward
- ClassSenior
- HT/WT6' 9", 238 lbs
- BirthplaceMiami, FL
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 3 | 14.9 | 2.5-4.6 | 55.3 | 0.1-0.2 | 25.0 | 1.0-1.4 | 71.4 | 1.1 | 2.6 | 3.7 | 0.8 | 0.3 | 0.5 | 2.5 | 1.4 | 6.1 |
| 33 | 33 | 28.7 | 6.0-10.8 | 55.8 | 0.5-1.4 | 33.3 | 2.9-4.3 | 68.3 | 1.8 | 4.2 | 6.0 | 2.7 | 0.6 | 0.5 | 3.1 | 2.8 | 15.4 |
| 26 | 19 | 23.2 | 5.3-9.7 | 55.2 | 0.1-0.9 | 12.5 | 2.5-3.5 | 73.3 | 1.7 | 3.8 | 5.5 | 2.0 | 0.5 | 0.8 | 2.5 | 1.6 | 13.3 |
| 35 | 35 | 29.0 | 6.7-12.5 | 54.0 | 0.7-2.1 | 34.7 | 4.7-5.9 | 78.8 | 2.5 | 4.1 | 6.5 | 2.1 | 0.8 | 1.1 | 2.5 | 2.8 | 18.9 |
| 129 | 90 | 23.9 | 5.1-9.3 | 54.9 | 0.4-1.2 | 30.3 | 2.8-3.8 | 74.0 | 1.8 | 3.7 | 5.4 | 1.9 | 0.5 | 0.7 | 2.7 | 2.2 | 13.4 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 89-161 | 55.3 | 2-8 | 25.0 | 35-49 | 71.4 | 40 | 91 | 131 | 27 | 9 | 16 | 89 | 48 | 215 |
| 198-355 | 55.8 | 15-45 | 33.3 | 97-142 | 68.3 | 59 | 138 | 197 | 88 | 19 | 18 | 103 | 93 | 508 |
| 139-252 | 55.2 | 3-24 | 12.5 | 66-90 | 73.3 | 43 | 100 | 143 | 52 | 14 | 21 | 66 | 41 | 347 |
| 236-437 | 54.0 | 26-75 | 34.7 | 164-208 | 78.8 | 86 | 142 | 228 | 72 | 28 | 37 | 86 | 99 | 662 |
| 662-1205 | 54.9 | 46-152 | 30.3 | 362-489 | 74.0 | 228 | 471 | 699 | 239 | 70 | 92 | 344 | 281 | 1732 |
Latest Videos
Malik Reneau gets the bucket and the foul
Malik Reneau hits a clutch 3-pointer
Louisville Cardinals vs. Miami Hurricanes: Game Highlights
2025-26 ACC Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |