KymanyHouinsou
- Loyola Chicago Ramblers
- #28
- Guard
- ClassSenior
- HT/WT6' 7", 210 lbs
- BirthplaceMulhouse, France
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 9 | 16.4 | 1.5-3.6 | 40.7 | 0.1-0.7 | 20.8 | 0.8-1.3 | 65.1 | 1.0 | 1.5 | 2.5 | 1.4 | 0.4 | 0.3 | 1.1 | 1.5 | 3.9 |
| 35 | 10 | 20.1 | 1.6-3.7 | 43.5 | 0.1-0.5 | 31.3 | 0.9-1.4 | 60.0 | 0.9 | 2.5 | 3.4 | 2.1 | 0.7 | 0.4 | 1.3 | 1.2 | 4.3 |
| 28 | 24 | 21.9 | 2.3-4.3 | 52.9 | 0.1-0.6 | 18.8 | 1.1-1.8 | 61.2 | 1.6 | 3.0 | 4.6 | 3.1 | 0.2 | 0.7 | 1.8 | 1.8 | 5.8 |
| 20 | 20 | 25.4 | 2.0-3.8 | 52.0 | 0.3-0.6 | 41.7 | 1.9-2.9 | 64.9 | 1.4 | 2.9 | 4.2 | 3.0 | 0.3 | 0.6 | 2.4 | 2.2 | 6.0 |
| 117 | 63 | 20.4 | 1.8-3.8 | 46.7 | 0.2-0.6 | 26.5 | 1.1-1.7 | 62.8 | 1.2 | 2.4 | 3.6 | 2.3 | 0.4 | 0.5 | 1.5 | 1.6 | 4.8 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50-123 | 40.7 | 5-24 | 20.8 | 28-43 | 65.1 | 33 | 51 | 84 | 48 | 13 | 10 | 36 | 50 | 133 |
| 57-131 | 43.5 | 5-16 | 31.3 | 30-50 | 60.0 | 30 | 88 | 118 | 73 | 25 | 13 | 44 | 42 | 149 |
| 64-121 | 52.9 | 3-16 | 18.8 | 30-49 | 61.2 | 45 | 85 | 130 | 88 | 6 | 19 | 50 | 49 | 161 |
| 39-75 | 52.0 | 5-12 | 41.7 | 37-57 | 64.9 | 27 | 57 | 84 | 60 | 6 | 11 | 48 | 43 | 120 |
| 210-450 | 46.7 | 18-68 | 26.5 | 125-199 | 62.8 | 135 | 281 | 416 | 269 | 50 | 53 | 178 | 184 | 563 |
Latest Videos
Loyola Chicago Ramblers vs. Dayton Flyers: Game Highlights
Kymany Houinsou hits the bucket vs. Dayton Flyers
Kymany Houinsou throws down the hammer
2025-26 A-10 Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |