TylerBilodeau
- UCLA Bruins
- #34
- Forward
- ClassSenior
- HT/WT6' 9", 235 lbs
- BirthplaceKennewick, WA
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 13 | 19.6 | 2.6-5.8 | 45.7 | 0.4-1.3 | 30.0 | 1.4-1.7 | 81.5 | 1.0 | 2.8 | 3.9 | 0.6 | 0.3 | 0.4 | 2.7 | 1.2 | 7.0 |
| 32 | 32 | 29.8 | 5.3-10.0 | 53.3 | 0.9-2.7 | 34.5 | 2.7-3.4 | 79.8 | 0.9 | 4.8 | 5.7 | 1.2 | 0.4 | 0.6 | 2.9 | 1.5 | 14.3 |
| 33 | 33 | 26.4 | 5.2-10.5 | 49.6 | 1.2-2.9 | 40.0 | 2.0-2.8 | 71.7 | 1.5 | 3.1 | 4.6 | 1.5 | 0.3 | 0.9 | 2.2 | 1.2 | 13.5 |
| 31 | 30 | 30.2 | 5.9-11.4 | 51.8 | 2.1-4.5 | 46.4 | 3.8-4.3 | 87.3 | 1.1 | 4.5 | 5.6 | 1.1 | 0.4 | 0.5 | 2.5 | 1.3 | 17.6 |
| 128 | 108 | 26.5 | 4.8-9.4 | 50.6 | 1.1-2.8 | 40.0 | 2.5-3.0 | 80.7 | 1.1 | 3.8 | 4.9 | 1.1 | 0.4 | 0.6 | 2.6 | 1.3 | 13.1 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 84-184 | 45.7 | 12-40 | 30.0 | 44-54 | 81.5 | 33 | 91 | 124 | 18 | 11 | 12 | 87 | 37 | 224 |
| 171-321 | 53.3 | 30-87 | 34.5 | 87-109 | 79.8 | 29 | 153 | 182 | 39 | 13 | 18 | 93 | 49 | 459 |
| 171-345 | 49.6 | 38-95 | 40.0 | 66-92 | 71.7 | 48 | 103 | 151 | 48 | 11 | 29 | 73 | 38 | 446 |
| 183-353 | 51.8 | 64-138 | 46.4 | 117-134 | 87.3 | 35 | 139 | 174 | 33 | 11 | 15 | 79 | 40 | 547 |
| 609-1203 | 50.6 | 144-360 | 40.0 | 314-389 | 80.7 | 145 | 486 | 631 | 138 | 46 | 74 | 332 | 164 | 1676 |
Latest Videos
Rutgers Scarlet Knights vs. UCLA Bruins: Game Highlights
Michigan's huge second half leads them to win over UCLA
Rutgers Scarlet Knights vs. UCLA Bruins: Game Highlights
2025-26 Big Ten Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |