DesmondClaude
- Washington Huskies
- #1
- Guard
- ClassSenior
- HT/WT6' 6", 201 lbs
- BirthplaceNew Haven, CT
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 1 | 20.8 | 1.8-4.3 | 42.3 | 0.3-1.2 | 29.3 | 0.8-1.4 | 57.1 | 0.3 | 2.1 | 2.5 | 1.8 | 0.1 | 0.8 | 2.0 | 1.5 | 4.7 |
| 34 | 34 | 33.6 | 6.0-14.1 | 42.6 | 0.8-3.3 | 23.9 | 3.9-4.9 | 79.4 | 1.0 | 3.2 | 4.2 | 3.2 | 0.3 | 1.1 | 2.1 | 2.2 | 16.6 |
| 33 | 32 | 32.5 | 5.4-11.1 | 48.2 | 0.7-2.3 | 30.7 | 4.4-5.8 | 76.4 | 0.5 | 3.1 | 3.5 | 4.2 | 0.2 | 0.6 | 2.2 | 3.5 | 15.8 |
| 12 | 9 | 27.6 | 4.6-10.8 | 42.6 | 0.8-2.5 | 30.0 | 3.4-3.9 | 87.2 | 0.6 | 1.8 | 2.4 | 1.9 | 0.1 | 0.4 | 1.5 | 1.8 | 13.3 |
| 114 | 76 | 28.7 | 4.4-9.9 | 44.4 | 0.6-2.3 | 27.4 | 3.0-4.0 | 76.5 | 0.6 | 2.7 | 3.3 | 2.9 | 0.2 | 0.8 | 2.1 | 2.3 | 12.4 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 63-149 | 42.3 | 12-41 | 29.3 | 28-49 | 57.1 | 12 | 75 | 87 | 63 | 5 | 29 | 71 | 51 | 166 |
| 204-479 | 42.6 | 27-113 | 23.9 | 131-165 | 79.4 | 33 | 109 | 142 | 110 | 10 | 36 | 72 | 76 | 566 |
| 177-367 | 48.2 | 23-75 | 30.7 | 146-191 | 76.4 | 16 | 101 | 117 | 140 | 6 | 21 | 73 | 115 | 523 |
| 55-129 | 42.6 | 9-30 | 30.0 | 41-47 | 87.2 | 7 | 22 | 29 | 23 | 1 | 5 | 18 | 21 | 160 |
| 499-1124 | 44.4 | 71-259 | 27.4 | 346-452 | 76.5 | 68 | 307 | 375 | 336 | 22 | 91 | 234 | 263 | 1415 |
Latest Videos
Desmond Claude drains basket vs Seattle U Redhawks
Desmond Claude rocks the rim with flush
Southern Utah Thunderbirds vs. Washington Huskies: Game Highlights
2025-26 Big Ten Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |