ErikPratt
- Stony Brook Seawolves
- #1
- Guard
- ClassSenior
- HT/WT6' 5", 185 lbs
- BirthplaceLake Worth, FL
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 0 | 3.7 | 0.4-1.8 | 25.0 | 0.4-1.3 | 33.3 | 0.1-0.2 | 50.0 | 0.0 | 0.1 | 0.1 | 0.2 | 0.0 | 0.1 | 0.2 | 0.1 | 1.4 |
| 34 | 24 | 27.4 | 4.4-10.8 | 41.0 | 2.1-5.7 | 36.1 | 1.6-2.1 | 80.0 | 0.9 | 2.4 | 3.3 | 2.2 | 0.3 | 0.5 | 1.6 | 1.3 | 12.5 |
| 24 | 3 | 22.5 | 3.8-9.0 | 42.6 | 1.5-4.4 | 33.0 | 1.5-2.0 | 75.0 | 0.8 | 2.5 | 3.3 | 1.8 | 0.3 | 0.9 | 1.8 | 1.4 | 10.6 |
| 30 | 30 | 34.4 | 7.0-16.4 | 42.8 | 1.8-5.7 | 31.6 | 3.6-4.8 | 74.5 | 0.8 | 4.1 | 4.9 | 3.7 | 0.3 | 1.1 | 2.3 | 2.8 | 19.4 |
| 97 | 57 | 26.2 | 4.7-11.2 | 41.9 | 1.7-5.0 | 33.7 | 2.1-2.7 | 75.8 | 0.8 | 2.7 | 3.5 | 2.4 | 0.3 | 0.7 | 1.7 | 1.7 | 13.2 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-16 | 25.0 | 4-12 | 33.3 | 1-2 | 50.0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 13 |
| 150-366 | 41.0 | 70-194 | 36.1 | 56-70 | 80.0 | 31 | 80 | 111 | 76 | 9 | 16 | 54 | 43 | 426 |
| 92-216 | 42.6 | 35-106 | 33.0 | 36-48 | 75.0 | 19 | 60 | 79 | 43 | 8 | 22 | 42 | 34 | 255 |
| 210-491 | 42.8 | 54-171 | 31.6 | 108-145 | 74.5 | 24 | 123 | 147 | 110 | 8 | 33 | 69 | 85 | 582 |
| 456-1089 | 41.9 | 163-483 | 33.7 | 201-265 | 75.8 | 74 | 264 | 338 | 231 | 25 | 72 | 167 | 163 | 1276 |
Latest Videos
Erik Pratt hits the shot vs. Drexel Dragons
Stony Brook Seawolves vs. Duquesne Dukes: Game Highlights
Stony Brook Seawolves vs. Loyola Marymount Lions: Game Highlights
2025-26 CAA Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |