B.J.Edwards
- SMU Mustangs
- #0
- Guard
- ClassSenior
- HT/WT6' 3", 200 lbs
- BirthplaceKnoxville, TN
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 0 | 4.3 | 0.4-0.9 | 50.0 | 0.1-0.4 | 40.0 | 0.2-0.3 | 75.0 | 0.1 | 0.4 | 0.6 | 0.4 | 0.1 | 0.1 | 0.1 | 0.4 | 1.2 |
| 33 | 30 | 18.5 | 1.5-3.5 | 43.0 | 0.3-0.8 | 38.5 | 0.4-0.6 | 73.7 | 1.1 | 2.0 | 3.1 | 2.9 | 0.1 | 1.0 | 1.1 | 1.2 | 3.7 |
| 35 | 35 | 29.4 | 3.6-8.0 | 45.2 | 0.8-2.4 | 34.1 | 1.8-2.5 | 71.6 | 1.1 | 3.6 | 4.7 | 3.7 | 0.2 | 2.4 | 1.2 | 1.8 | 9.9 |
| 28 | 28 | 33.2 | 4.6-9.8 | 47.4 | 1.5-4.0 | 37.2 | 1.9-2.5 | 77.1 | 1.3 | 4.6 | 5.9 | 4.9 | 0.2 | 2.3 | 1.6 | 1.9 | 12.7 |
| 110 | 93 | 23.9 | 2.8-6.2 | 45.8 | 0.8-2.1 | 36.2 | 1.2-1.6 | 74.0 | 1.0 | 3.0 | 4.0 | 3.4 | 0.2 | 1.6 | 1.1 | 1.5 | 7.6 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-12 | 50.0 | 2-5 | 40.0 | 3-4 | 75.0 | 2 | 6 | 8 | 6 | 1 | 1 | 1 | 5 | 17 |
| 49-114 | 43.0 | 10-26 | 38.5 | 14-19 | 73.7 | 36 | 67 | 103 | 97 | 4 | 32 | 35 | 40 | 122 |
| 127-281 | 45.2 | 29-85 | 34.1 | 63-88 | 71.6 | 37 | 127 | 164 | 129 | 8 | 83 | 41 | 64 | 346 |
| 130-274 | 47.4 | 42-113 | 37.2 | 54-70 | 77.1 | 35 | 130 | 165 | 138 | 5 | 65 | 46 | 54 | 356 |
| 312-681 | 45.8 | 83-229 | 36.2 | 134-181 | 74.0 | 110 | 330 | 440 | 370 | 18 | 181 | 123 | 163 | 841 |
Latest Videos
Boston College Eagles vs. SMU Mustangs: Game Highlights
B.J. Edwards makes a clean pass for SMU
NC State Wolfpack vs. SMU Mustangs: Game Highlights
2025-26 ACC Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |