DallinHall
- Virginia Cavaliers
- #30
- Guard
- ClassSenior
- HT/WT6' 4", 197 lbs
- BirthplacePlain City, UT
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 21 | 20.7 | 2.5-6.0 | 41.2 | 1.1-2.9 | 36.7 | 1.3-2.1 | 62.9 | 0.4 | 1.5 | 1.9 | 3.2 | 0.1 | 0.7 | 2.2 | 1.6 | 7.3 |
| 34 | 30 | 29.3 | 3.1-7.4 | 42.2 | 1.5-4.3 | 35.9 | 1.3-2.0 | 63.2 | 0.9 | 2.6 | 3.5 | 5.1 | 0.0 | 1.0 | 2.4 | 1.7 | 9.0 |
| 32 | 10 | 24.6 | 2.1-5.3 | 40.2 | 1.1-3.2 | 35.3 | 1.4-2.1 | 67.2 | 0.6 | 1.6 | 2.2 | 4.2 | 0.1 | 0.7 | 1.8 | 1.6 | 6.8 |
| 36 | 36 | 28.4 | 2.0-4.8 | 41.3 | 0.9-2.9 | 32.0 | 1.1-1.3 | 81.3 | 1.3 | 2.4 | 3.6 | 4.4 | 0.1 | 0.9 | 2.3 | 1.3 | 5.9 |
| 136 | 97 | 25.8 | 2.4-5.9 | 41.3 | 1.2-3.3 | 35.0 | 1.3-1.9 | 67.6 | 0.8 | 2.0 | 2.8 | 4.2 | 0.1 | 0.8 | 2.2 | 1.6 | 7.3 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 84-204 | 41.2 | 36-98 | 36.7 | 44-70 | 62.9 | 15 | 50 | 65 | 108 | 2 | 24 | 75 | 56 | 248 |
| 106-251 | 42.2 | 52-145 | 35.9 | 43-68 | 63.2 | 31 | 87 | 118 | 172 | 1 | 34 | 82 | 59 | 307 |
| 68-169 | 40.2 | 36-102 | 35.3 | 45-67 | 67.2 | 19 | 50 | 69 | 133 | 2 | 23 | 56 | 52 | 217 |
| 71-172 | 41.3 | 33-103 | 32.0 | 39-48 | 81.3 | 45 | 86 | 131 | 157 | 3 | 31 | 81 | 48 | 214 |
| 329-796 | 41.3 | 157-448 | 35.0 | 171-253 | 67.6 | 110 | 273 | 383 | 570 | 8 | 112 | 294 | 215 | 986 |
Latest Videos
Dallin Hall's steal-and-score pulls Virginia even
Virginia Cavaliers vs. Duke Blue Devils: Game Highlights
Dallin Hall drills 3 vs. NC State Wolfpack
2025-26 ACC Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |