MauriceOdum
- Arizona State Sun Devils
- #5
- Guard
- ClassSenior
- HT/WT6' 2", 160 lbs
- BirthplaceBronx, NY
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 18 | 15.9 | 2.1-4.9 | 43.7 | 0.4-1.6 | 26.0 | 0.9-1.3 | 68.3 | 0.2 | 1.5 | 1.7 | 3.5 | 0.0 | 0.8 | 1.3 | 1.2 | 5.6 |
| 32 | 28 | 28.3 | 2.8-7.7 | 36.8 | 1.1-3.6 | 29.6 | 2.0-2.7 | 73.3 | 0.5 | 2.1 | 2.6 | 4.6 | 0.1 | 1.2 | 1.8 | 1.8 | 8.7 |
| 35 | 35 | 33.2 | 4.7-10.4 | 45.2 | 1.7-4.4 | 37.9 | 2.1-2.6 | 79.3 | 0.4 | 2.8 | 3.2 | 7.5 | 0.0 | 1.2 | 1.9 | 2.6 | 13.1 |
| 33 | 33 | 33.7 | 5.1-12.5 | 40.6 | 2.7-7.2 | 37.7 | 3.5-4.2 | 82.9 | 0.4 | 2.6 | 3.1 | 5.7 | 0.1 | 1.4 | 2.4 | 3.2 | 16.4 |
| 131 | 114 | 28.0 | 3.7-9.0 | 41.6 | 1.5-4.2 | 35.0 | 2.1-2.7 | 78.0 | 0.4 | 2.3 | 2.7 | 5.4 | 0.1 | 1.2 | 1.9 | 2.2 | 11.1 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 66-151 | 43.7 | 13-50 | 26.0 | 28-41 | 68.3 | 6 | 46 | 52 | 108 | 1 | 24 | 40 | 38 | 173 |
| 91-247 | 36.8 | 34-115 | 29.6 | 63-86 | 73.3 | 16 | 68 | 84 | 146 | 4 | 38 | 57 | 59 | 279 |
| 164-363 | 45.2 | 58-153 | 37.9 | 73-92 | 79.3 | 13 | 99 | 112 | 264 | 1 | 43 | 68 | 90 | 459 |
| 168-414 | 40.6 | 89-236 | 37.7 | 116-140 | 82.9 | 14 | 87 | 101 | 187 | 3 | 46 | 80 | 104 | 541 |
| 489-1175 | 41.6 | 194-554 | 35.0 | 280-359 | 78.0 | 49 | 300 | 349 | 705 | 9 | 151 | 245 | 291 | 1452 |
Latest Videos
Texas Tech Red Raiders vs. Arizona State Sun Devils: Game Highlights
Maurice Odum knocks down the 3-point shot
Maurice Odum drops in the smooth basket
2025-26 Big 12 Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |