- ClassSenior
- HT/WT7' 2", 260 lbs
- BirthplaceCharlotte, NC
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| 2026-27 | |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 0 | 3.2 | 0.6-0.8 | 72.7 | 0.0-0.0 | 0.0 | 0.3-0.5 | 66.7 | 0.7 | 0.3 | 1.0 | 0.1 | 0.0 | 0.1 | 0.3 | 0.2 | 1.5 |
| 3 | 0 | 5.0 | 0.7-1.0 | 66.7 | 0.0-0.0 | 0.0 | 0.3-0.7 | 50.0 | 0.3 | 1.3 | 1.7 | 0.0 | 0.3 | 0.0 | 1.0 | 0.7 | 1.7 |
| 29 | 1 | 5.1 | 0.4-0.8 | 50.0 | 0.0-0.0 | 0.0 | 0.4-0.6 | 75.0 | 0.5 | 1.0 | 1.5 | 0.2 | 0.2 | 0.2 | 0.6 | 0.3 | 1.2 |
| 31 | 18 | 21.4 | 4.5-6.8 | 65.4 | 0.0-0.0 | 0.0 | 2.2-3.6 | 60.4 | 2.7 | 5.1 | 7.8 | 0.4 | 1.4 | 0.3 | 1.9 | 0.9 | 11.1 |
| 4 | 1 | 11.5 | 3.0-3.8 | 80.0 | 0.0-0.0 | 0.0 | 1.0-1.8 | 57.1 | 1.8 | 2.0 | 3.8 | 0.3 | 0.8 | 0.3 | 1.3 | 0.3 | 7.0 |
| 80 | 20 | 11.4 | 2.2-3.3 | 65.2 | 0.0-0.0 | 0.0 | 1.1-1.8 | 62.0 | 1.5 | 2.5 | 4.0 | 0.2 | 0.7 | 0.2 | 1.1 | 0.6 | 5.4 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| 2026-27 | |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-11 | 72.7 | 0-0 | 0.0 | 4-6 | 66.7 | 9 | 4 | 13 | 1 | 0 | 1 | 4 | 3 | 20 |
| 2-3 | 66.7 | 0-0 | 0.0 | 1-2 | 50.0 | 1 | 4 | 5 | 0 | 1 | 0 | 3 | 2 | 5 |
| 12-24 | 50.0 | 0-0 | 0.0 | 12-16 | 75.0 | 14 | 29 | 43 | 5 | 7 | 6 | 17 | 10 | 36 |
| 138-211 | 65.4 | 0-0 | 0.0 | 67-111 | 60.4 | 85 | 157 | 242 | 12 | 44 | 9 | 58 | 28 | 343 |
| 12-15 | 80.0 | 0-0 | 0.0 | 4-7 | 57.1 | 7 | 8 | 15 | 1 | 3 | 1 | 5 | 1 | 28 |
| 172-264 | 65.2 | 0-0 | 0.0 | 88-142 | 62.0 | 116 | 202 | 318 | 19 | 55 | 17 | 87 | 44 | 432 |