AlexKaraban
- UConn Huskies
- #11
- Forward
- ClassSenior
- HT/WT6' 8", 230 lbs
- BirthplaceSouthborough, MA
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 38 | 28.9 | 3.3-7.0 | 47.6 | 1.7-4.2 | 40.2 | 1.0-1.2 | 80.9 | 1.6 | 2.9 | 4.5 | 1.7 | 0.7 | 0.5 | 2.4 | 1.2 | 9.3 |
| 39 | 39 | 31.4 | 4.9-9.9 | 49.5 | 2.1-5.5 | 37.9 | 1.4-1.6 | 88.5 | 1.4 | 3.6 | 5.1 | 1.5 | 0.8 | 0.9 | 1.7 | 0.8 | 13.3 |
| 33 | 33 | 35.8 | 4.9-11.2 | 43.8 | 2.1-5.9 | 34.7 | 2.5-3.0 | 82.8 | 1.6 | 3.6 | 5.3 | 2.8 | 1.5 | 0.6 | 2.0 | 1.3 | 14.3 |
| 40 | 40 | 34.3 | 4.7-10.1 | 46.4 | 1.9-5.2 | 37.4 | 1.9-2.2 | 85.1 | 1.8 | 3.5 | 5.3 | 2.4 | 0.8 | 0.8 | 2.0 | 1.1 | 13.2 |
| 151 | 150 | 32.5 | 4.4-9.5 | 46.8 | 1.9-5.2 | 37.4 | 1.6-1.9 | 84.4 | 1.6 | 3.4 | 5.0 | 2.0 | 1.0 | 0.7 | 2.1 | 1.1 | 12.5 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 130-273 | 47.6 | 66-164 | 40.2 | 38-47 | 80.9 | 61 | 115 | 176 | 66 | 28 | 21 | 95 | 46 | 364 |
| 191-386 | 49.5 | 81-214 | 37.9 | 54-61 | 88.5 | 56 | 141 | 197 | 57 | 33 | 34 | 68 | 33 | 517 |
| 161-368 | 43.8 | 68-196 | 34.7 | 82-99 | 82.8 | 54 | 120 | 174 | 92 | 51 | 19 | 66 | 43 | 472 |
| 188-405 | 46.4 | 77-206 | 37.4 | 74-87 | 85.1 | 72 | 139 | 211 | 94 | 33 | 33 | 81 | 43 | 527 |
| 670-1432 | 46.8 | 292-780 | 37.4 | 248-294 | 84.4 | 243 | 515 | 758 | 309 | 145 | 107 | 310 | 165 | 1880 |
Latest Videos
Karaban on UConn's winner: 'Felt like I was in a movie'
Illinois coach Underwood on Karaban: 'He's one of the best players in the country'
Mick Cronin gets T'd up late in UCLA's loss
2025-26 Big East Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| St. John's | 18-2 | - | 30-7 |
| UConn | 17-3 | 1 | 34-6 |
| Villanova | 15-5 | 3 | 24-9 |
| Seton Hall | 10-10 | 8 | 21-12 |
| Creighton | 9-11 | 9 | 16-18 |
| DePaul | 8-12 | 10 | 16-16 |
| Butler | 7-13 | 11 | 16-16 |
| Providence | 7-13 | 11 | 15-18 |
| Marquette | 7-13 | 11 | 12-20 |
| Georgetown | 6-14 | 12 | 16-18 |
| Xavier | 6-14 | 12 | 15-18 |