DaMarieeJones
- Southern Jaguars
- #1
- Forward
- ClassSenior
- HT/WT6' 5", 185 lbs
- BirthplaceBessemer, AL
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | MOBL |
| 2023-24 | MOBL |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 27.0 | 4.5-12.0 | 37.5 | 0.0-0.0 | 0.0 | 2.0-2.5 | 80.0 | 2.0 | 4.0 | 6.0 | 3.5 | 0.5 | 1.5 | 1.5 | 2.0 | 11.0 |
| 2 | 2 | 33.5 | 6.5-10.0 | 65.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 3.0 | 7.0 | 10.0 | 2.5 | 1.0 | 1.0 | 4.0 | 1.0 | 13.0 |
| 32 | 12 | 17.6 | 3.2-5.1 | 62.2 | 0.0-0.0 | 0.0 | 1.1-2.4 | 46.8 | 2.3 | 2.3 | 4.6 | 0.6 | 0.6 | 0.8 | 1.9 | 0.8 | 7.5 |
| 30 | 22 | 25.3 | 4.0-6.7 | 58.9 | 0.0-0.1 | 0.0 | 1.9-2.9 | 66.7 | 2.4 | 4.2 | 6.5 | 1.4 | 0.9 | 1.1 | 2.8 | 0.9 | 9.9 |
| 66 | 38 | 21.9 | 3.7-6.2 | 59.3 | 0.0-0.0 | 0.0 | 1.5-2.6 | 58.0 | 2.3 | 3.4 | 5.7 | 1.1 | 0.7 | 1.0 | 2.4 | 0.9 | 8.8 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | MOBL |
| 2023-24 | MOBL |
| 2024-25 | |
| 2025-26 | |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-24 | 37.5 | 0-0 | 0.0 | 4-5 | 80.0 | 4 | 8 | 12 | 7 | 1 | 3 | 3 | 4 | 22 |
| 13-20 | 65.0 | 0-0 | 0.0 | 0-0 | 0.0 | 6 | 14 | 20 | 5 | 2 | 2 | 8 | 2 | 26 |
| 102-164 | 62.2 | 0-1 | 0.0 | 36-77 | 46.8 | 72 | 75 | 147 | 18 | 20 | 27 | 61 | 24 | 240 |
| 119-202 | 58.9 | 0-2 | 0.0 | 58-87 | 66.7 | 71 | 125 | 196 | 41 | 26 | 32 | 85 | 28 | 296 |
| 243-410 | 59.3 | 0-3 | 0.0 | 98-169 | 58.0 | 153 | 222 | 375 | 71 | 49 | 64 | 157 | 58 | 584 |
Latest Videos
DaMariee Jones rocks the rim with powerful slam dunk
DaMariee Jones hits the basket vs. California Baptist Lancers
2025-26 SWAC Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Bethune-Cookman | 14-4 | - | 17-15 |
| Southern | 11-7 | 3 | 17-17 |
| Florida A&M | 11-7 | 3 | 15-16 |
| Alabama A&M | 10-8 | 4 | 18-15 |
| Arkansas-Pine Bluff | 10-8 | 4 | 13-19 |
| Texas Southern | 10-8 | 4 | 12-18 |
| Jackson State | 10-8 | 4 | 12-21 |
| Prairie View A&M | 9-9 | 5 | 19-18 |
| Grambling | 7-11 | 7 | 14-19 |
| Alabama State | 7-11 | 7 | 10-22 |
| Alcorn State | 7-11 | 7 | 9-23 |
| Mississippi Valley State | 2-16 | 12 | 3-30 |