JamesGraham III
- Alabama A&M Bulldogs
- #21
- Guard
- ClassJunior
- HT/WT6' 8", 215 lbs
- BirthplaceMilwaukee, WI
Stats
Season Averages
| season | Team |
|---|---|
| 2020-21 | |
| 2021-22 | |
| 2022-23 | |
| 2023-24 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 0 | 4.5 | 0.5-1.4 | 36.4 | 0.3-1.1 | 22.2 | 0.0-0.0 | 0.0 | 0.0 | 1.3 | 1.3 | 0.1 | 0.0 | 0.0 | 0.3 | 0.4 | 1.3 |
| 1 | 0 | 5.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 2.0-2.0 | 100.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 |
| 18 | 5 | 19.9 | 1.4-3.7 | 38.8 | 1.3-3.0 | 42.6 | 0.0-0.0 | 0.0 | 0.5 | 1.4 | 1.9 | 0.2 | 0.7 | 0.5 | 1.5 | 0.6 | 4.2 |
| 11 | 0 | 17.5 | 0.9-4.4 | 20.8 | 0.5-2.7 | 16.7 | 0.4-0.5 | 80.0 | 0.1 | 2.3 | 2.4 | 0.7 | 0.5 | 0.0 | 1.2 | 0.8 | 2.6 |
| 27 | 22 | 25.1 | 3.8-7.7 | 48.8 | 0.9-2.4 | 39.1 | 1.8-2.3 | 76.2 | 1.3 | 2.7 | 4.0 | 0.8 | 0.5 | 0.3 | 1.3 | 1.4 | 10.3 |
| 65 | 27 | 19.5 | 2.2-5.2 | 42.3 | 0.8-2.4 | 34.8 | 0.8-1.1 | 77.1 | 0.7 | 2.1 | 2.8 | 0.5 | 0.5 | 0.3 | 1.2 | 0.9 | 6.0 |
Season Totals
| season | Team |
|---|---|
| 2020-21 | |
| 2021-22 | |
| 2022-23 | |
| 2023-24 | |
| 2025-26 | |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-11 | 36.4 | 2-9 | 22.2 | 0-0 | 0.0 | 0 | 10 | 10 | 1 | 0 | 0 | 2 | 3 | 10 |
| 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 26-67 | 38.8 | 23-54 | 42.6 | 0-0 | 0.0 | 9 | 25 | 34 | 4 | 12 | 9 | 27 | 10 | 75 |
| 10-48 | 20.8 | 5-30 | 16.7 | 4-5 | 80.0 | 1 | 25 | 26 | 8 | 5 | 0 | 13 | 9 | 29 |
| 102-209 | 48.8 | 25-64 | 39.1 | 48-63 | 76.2 | 35 | 74 | 109 | 22 | 13 | 9 | 35 | 38 | 277 |
| 142-336 | 42.3 | 55-158 | 34.8 | 54-70 | 77.1 | 46 | 134 | 180 | 35 | 30 | 18 | 77 | 61 | 393 |
Latest Videos
Alabama A&M Bulldogs vs. Texas Southern Tigers: Game Highlights
James Graham III with the massive swat at the rim
2025-26 SWAC Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Bethune-Cookman | 14-4 | - | 17-15 |
| Southern | 11-7 | 3 | 17-17 |
| Florida A&M | 11-7 | 3 | 15-16 |
| Alabama A&M | 10-8 | 4 | 18-15 |
| Arkansas-Pine Bluff | 10-8 | 4 | 13-19 |
| Texas Southern | 10-8 | 4 | 12-18 |
| Jackson State | 10-8 | 4 | 12-21 |
| Prairie View A&M | 9-9 | 5 | 19-18 |
| Grambling | 7-11 | 7 | 14-19 |
| Alabama State | 7-11 | 7 | 10-22 |
| Alcorn State | 7-11 | 7 | 9-23 |
| Mississippi Valley State | 2-16 | 12 | 3-30 |