AlstonAndrews
- #1
- Forward
Stats
Season Averages
| season | Team |
|---|---|
| 2020-21 | |
| 2021-22 | |
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 1 | 7.4 | 1.0-1.5 | 66.7 | 0.0-0.0 | 0.0 | 0.4-0.8 | 55.6 | 0.6 | 0.9 | 1.5 | 0.3 | 0.3 | 0.3 | 1.3 | 0.6 | 2.4 |
| 14 | 0 | 4.9 | 0.3-0.6 | 44.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.5 | 0.5 | 1.0 | 0.1 | 0.1 | 0.1 | 0.9 | 0.4 | 0.6 |
| 7 | 0 | 1.9 | 0.0-0.4 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.3 | 0.1 | 0.4 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| 34 | 33 | 26.0 | 2.1-4.7 | 44.0 | 0.0-0.1 | 0.0 | 0.8-1.3 | 63.6 | 1.7 | 2.9 | 4.6 | 1.0 | 0.4 | 1.0 | 2.9 | 1.4 | 4.9 |
| 30 | 30 | 23.5 | 1.5-3.3 | 44.0 | 0.0-0.0 | 0.0 | 0.7-1.1 | 60.6 | 1.8 | 2.5 | 4.3 | 0.6 | 0.5 | 1.1 | 2.7 | 0.8 | 3.6 |
| 97 | 64 | 18.1 | 1.3-3.0 | 45.0 | 0.0-0.0 | 0.0 | 0.5-0.9 | 61.6 | 1.3 | 2.0 | 3.3 | 0.6 | 0.4 | 0.8 | 2.2 | 0.9 | 3.2 |
Season Totals
| season | Team |
|---|---|
| 2020-21 | |
| 2021-22 | |
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-18 | 66.7 | 0-0 | 0.0 | 5-9 | 55.6 | 7 | 11 | 18 | 4 | 3 | 3 | 15 | 7 | 29 |
| 4-9 | 44.4 | 0-0 | 0.0 | 0-0 | 0.0 | 7 | 7 | 14 | 2 | 1 | 2 | 13 | 5 | 8 |
| 0-3 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 1 | 3 | 0 | 0 | 0 | 5 | 0 | 0 |
| 70-159 | 44.0 | 0-2 | 0.0 | 28-44 | 63.6 | 59 | 99 | 158 | 35 | 15 | 34 | 98 | 49 | 168 |
| 44-100 | 44.0 | 0-1 | 0.0 | 20-33 | 60.6 | 53 | 76 | 129 | 18 | 16 | 34 | 81 | 23 | 108 |
| 130-289 | 45.0 | 0-3 | 0.0 | 53-86 | 61.6 | 128 | 194 | 322 | 59 | 35 | 73 | 212 | 84 | 313 |