DwayneKoroma
- UConn Huskies
- #4
- Forward
- ClassSenior
- HT/WT6' 8", 212 lbs
- BirthplaceBerlin, Germany
Stats
Season Averages
| season | Team |
|---|---|
| 2020-21 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 12 | 15.4 | 1.2-2.7 | 42.9 | 0.1-0.3 | 16.7 | 0.3-0.8 | 33.3 | 0.9 | 2.5 | 3.4 | 1.1 | 0.2 | 0.3 | 2.8 | 1.2 | 2.7 |
| 33 | 14 | 14.6 | 1.7-2.5 | 66.7 | 0.2-0.4 | 38.5 | 0.8-1.4 | 57.8 | 1.2 | 1.5 | 2.7 | 0.6 | 0.2 | 0.4 | 2.1 | 0.8 | 4.3 |
| 31 | 30 | 28.3 | 4.9-6.9 | 71.4 | 0.2-0.5 | 35.7 | 1.5-3.3 | 47.1 | 2.4 | 4.8 | 7.2 | 2.0 | 0.2 | 1.4 | 3.0 | 2.5 | 11.5 |
| 17 | 0 | 5.3 | 0.5-0.9 | 56.3 | 0.0-0.0 | 0.0 | 0.4-0.6 | 54.5 | 0.4 | 0.5 | 0.9 | 0.2 | 0.1 | 0.4 | 1.0 | 0.3 | 1.4 |
| 99 | 56 | 17.4 | 2.4-3.7 | 65.7 | 0.1-0.3 | 33.3 | 0.9-1.7 | 49.1 | 1.4 | 2.5 | 3.9 | 1.1 | 0.2 | 0.7 | 2.3 | 1.3 | 5.8 |
Season Totals
| season | Team |
|---|---|
| 2020-21 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-49 | 42.9 | 1-6 | 16.7 | 5-15 | 33.3 | 17 | 45 | 62 | 20 | 4 | 6 | 51 | 22 | 48 |
| 56-84 | 66.7 | 5-13 | 38.5 | 26-45 | 57.8 | 41 | 48 | 89 | 20 | 5 | 13 | 68 | 25 | 143 |
| 152-213 | 71.4 | 5-14 | 35.7 | 48-102 | 47.1 | 73 | 150 | 223 | 61 | 7 | 42 | 92 | 79 | 357 |
| 9-16 | 56.3 | 0-0 | 0.0 | 6-11 | 54.5 | 7 | 8 | 15 | 3 | 1 | 7 | 17 | 5 | 24 |
| 238-362 | 65.7 | 11-33 | 33.3 | 85-173 | 49.1 | 138 | 251 | 389 | 104 | 17 | 68 | 228 | 131 | 572 |
Latest Videos
Dwayne Koroma gets the basket plus the foul
Le Moyne Dolphins vs. Notre Dame Fighting Irish: Game Highlights
Dwayne Koroma skies for big dunk
2025-26 Big East Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| St. John's | 18-2 | - | 30-7 |
| UConn | 17-3 | 1 | 34-6 |
| Villanova | 15-5 | 3 | 24-9 |
| Seton Hall | 10-10 | 8 | 21-12 |
| Creighton | 9-11 | 9 | 16-18 |
| DePaul | 8-12 | 10 | 16-16 |
| Butler | 7-13 | 11 | 16-16 |
| Providence | 7-13 | 11 | 15-18 |
| Marquette | 7-13 | 11 | 12-20 |
| Georgetown | 6-14 | 12 | 16-18 |
| Xavier | 6-14 | 12 | 15-18 |