JalenBlackmon
- #5
- Guard
- BirthplaceMarion, IN
Stats
Season Averages
| season | Team |
|---|---|
| 2021-22 | |
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 0 | 8.0 | 0.7-2.3 | 32.7 | 0.6-1.7 | 35.9 | 0.6-0.7 | 86.7 | 0.0 | 0.8 | 0.9 | 0.7 | 0.0 | 0.2 | 0.4 | 0.5 | 2.7 |
| 31 | 27 | 28.9 | 5.2-12.6 | 41.4 | 2.3-6.8 | 33.6 | 2.7-2.9 | 91.2 | 0.4 | 1.9 | 2.3 | 1.7 | 0.2 | 0.6 | 1.1 | 1.6 | 15.4 |
| 35 | 35 | 34.8 | 7.0-16.3 | 42.8 | 3.1-8.3 | 38.1 | 4.2-4.6 | 90.7 | 0.7 | 2.2 | 2.9 | 1.9 | 0.1 | 0.8 | 1.2 | 1.9 | 21.3 |
| 20 | 7 | 18.2 | 2.5-6.1 | 40.5 | 1.2-3.7 | 32.4 | 0.8-0.9 | 88.9 | 0.2 | 1.0 | 1.2 | 1.4 | 0.2 | 0.5 | 0.8 | 0.9 | 6.9 |
| 109 | 69 | 24.4 | 4.3-10.4 | 41.6 | 2.0-5.6 | 35.7 | 2.4-2.6 | 90.5 | 0.4 | 1.6 | 2.0 | 1.5 | 0.1 | 0.6 | 0.9 | 1.3 | 13.0 |
Season Totals
| season | Team |
|---|---|
| 2021-22 | |
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-52 | 32.7 | 14-39 | 35.9 | 13-15 | 86.7 | 1 | 19 | 20 | 15 | 0 | 5 | 9 | 12 | 61 |
| 162-391 | 41.4 | 71-211 | 33.6 | 83-91 | 91.2 | 11 | 60 | 71 | 53 | 5 | 18 | 34 | 51 | 478 |
| 244-570 | 42.8 | 110-289 | 38.1 | 146-161 | 90.7 | 23 | 77 | 100 | 66 | 3 | 28 | 42 | 67 | 744 |
| 49-121 | 40.5 | 24-74 | 32.4 | 16-18 | 88.9 | 4 | 19 | 23 | 27 | 3 | 10 | 16 | 17 | 138 |
| 472-1134 | 41.6 | 219-613 | 35.7 | 258-285 | 90.5 | 39 | 175 | 214 | 161 | 11 | 61 | 101 | 147 | 1421 |
Latest Videos
Mount St. Mary's stuns Miami at home in OT
Presbyterian Blue Hose vs. Miami Hurricanes: Game Highlights
Stetson edges Austin Peay to earn first NCAA tournament berth