JordanMason
- Temple Owls
- #32
- Guard
- ClassSenior
- HT/WT6' 3", 200 lbs
- BirthplaceSan Antonio, TX
Game Log
2025-26 Season
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 3/11 | vs | L | 34 | 4-16 | 25.0 | 0-4 | 0.0 | 2-2 | 100.0 | 3 | 1 | 0 | 3 | 4 | 2 | 10 |
| American Conference Championship - 1st Round | ||||||||||||||||
| Sun 3/8 | @ | L | 30 | 7-12 | 58.3 | 2-4 | 50.0 | 3-3 | 100.0 | 8 | 1 | 0 | 2 | 5 | 2 | 19 |
| Thu 3/5 | vs | W | 32 | 6-9 | 66.7 | 2-2 | 100.0 | 1-1 | 100.0 | 5 | 4 | 0 | 1 | 0 | 0 | 15 |
| Sun 3/1 | vs | L | 31 | 4-10 | 40.0 | 0-3 | 0.0 | 0-0 | 0.0 | 2 | 4 | 1 | 0 | 3 | 2 | 8 |
| Thu 2/26 | @ | L | 37 | 3-11 | 27.3 | 0-2 | 0.0 | 0-0 | 0.0 | 3 | 4 | 0 | 1 | 1 | 0 | 6 |
| Sat 2/21 | @ | L | 37 | 4-13 | 30.8 | 0-1 | 0.0 | 0-0 | 0.0 | 2 | 2 | 0 | 1 | 3 | 2 | 8 |
| Wed 2/18 | vs | L | 37 | 8-13 | 61.5 | 1-3 | 33.3 | 1-1 | 100.0 | 3 | 2 | 1 | 3 | 1 | 1 | 18 |
| Sun 2/15 | vs | L | 20 | 1-4 | 25.0 | 0-0 | 0.0 | 3-3 | 100.0 | 1 | 2 | 0 | 0 | 2 | 2 | 5 |
| Wed 2/11 | @ | L | 38 | 5-13 | 38.5 | 1-3 | 33.3 | 4-5 | 80.0 | 2 | 5 | 0 | 2 | 3 | 1 | 15 |
| Sat 2/7 | @ | W | 39 | 6-15 | 40.0 | 1-5 | 20.0 | 2-2 | 100.0 | 3 | 7 | 0 | 0 | 1 | 0 | 15 |
| Sat 1/31 | vs | W | 29 | 3-7 | 42.9 | 0-2 | 0.0 | 0-0 | 0.0 | 1 | 2 | 0 | 0 | 2 | 2 | 6 |
| Wed 1/28 | vs | L | 41 | 6-11 | 54.5 | 2-4 | 50.0 | 6-7 | 85.7 | 3 | 2 | 0 | 0 | 4 | 0 | 20 |
| Sat 1/24 | @ | W | 37 | 5-12 | 41.7 | 2-2 | 100.0 | 6-8 | 75.0 | 2 | 3 | 0 | 2 | 2 | 2 | 18 |
| Wed 1/21 | @ | W | 36 | 5-11 | 45.5 | 1-2 | 50.0 | 4-4 | 100.0 | 3 | 6 | 1 | 0 | 1 | 2 | 15 |
| Sun 1/18 | vs | L | 32 | 2-5 | 40.0 | 0-0 | 0.0 | 1-2 | 50.0 | 7 | 1 | 0 | 0 | 5 | 5 | 5 |
| Wed 1/14 | @ | L | 36 | 2-9 | 22.2 | 0-3 | 0.0 | 1-2 | 50.0 | 3 | 3 | 1 | 2 | 2 | 5 | 5 |
| Wed 1/7 | vs | W | 33 | 3-9 | 33.3 | 1-2 | 50.0 | 4-4 | 100.0 | 2 | 5 | 0 | 1 | 1 | 2 | 11 |
| Sat 1/3 | vs | W | 39 | 5-11 | 45.5 | 0-0 | 0.0 | 5-5 | 100.0 | 5 | 12 | 0 | 4 | 3 | 3 | 15 |
| Tue 12/30 | @ | W | 35 | 7-13 | 53.8 | 0-1 | 0.0 | 4-6 | 66.7 | 0 | 0 | 0 | 0 | 2 | 2 | 18 |
| Mon 12/22 | vs | W | 37 | 7-16 | 43.8 | 2-4 | 50.0 | 0-0 | 0.0 | 3 | 4 | 0 | 1 | 2 | 2 | 16 |
| Thu 12/18 | @ | W | 36 | 3-9 | 33.3 | 0-1 | 0.0 | 8-9 | 88.9 | 1 | 2 | 0 | 2 | 1 | 2 | 14 |
| Sun 12/14 | vs | W | 34 | 6-10 | 60.0 | 1-4 | 25.0 | 2-2 | 100.0 | 5 | 9 | 0 | 1 | 3 | 0 | 15 |
| Tue 12/9 | vsGCTU | W | 29 | 3-3 | 100.0 | 0-0 | 0.0 | 4-4 | 100.0 | 8 | 11 | 1 | 1 | 2 | 2 | 10 |
| Sat 12/6 | vs | L | 31 | 2-7 | 28.6 | 0-0 | 0.0 | 2-2 | 100.0 | 5 | 6 | 0 | 1 | 1 | 2 | 6 |
| Big 5 Classic - 3rd Place Game | ||||||||||||||||
| Mon 12/1 | @ | L | 35 | 5-13 | 38.5 | 0-2 | 0.0 | 2-4 | 50.0 | 2 | 3 | 0 | 2 | 3 | 1 | 12 |
| Big 5 Classic - Campus Game | ||||||||||||||||
| Wed 11/26 | vs | L | 34 | 1-6 | 16.7 | 1-3 | 33.3 | 3-4 | 75.0 | 1 | 6 | 0 | 0 | 3 | 1 | 6 |
| Terry's Chocolate ESPN Events Invitational - Adventure Bracket | ||||||||||||||||
| Tue 11/25 | vs | W | 30 | 2-4 | 50.0 | 0-0 | 0.0 | 7-10 | 70.0 | 1 | 6 | 0 | 1 | 3 | 1 | 11 |
| Terry's Chocolate ESPN Events Invitational - Adventure Bracket | ||||||||||||||||
| Mon 11/24 | vs | L | 24 | 4-9 | 44.4 | 1-1 | 100.0 | 4-4 | 100.0 | 3 | 1 | 0 | 2 | 2 | 0 | 13 |
| Terry's Chocolate ESPN Events Invitational - Adventure Bracket | ||||||||||||||||
| Wed 11/19 | vs | W | 37 | 3-5 | 60.0 | 0-1 | 0.0 | 4-7 | 57.1 | 2 | 1 | 0 | 0 | 3 | 3 | 10 |
| Sat 11/15 | vs | L | 33 | 4-9 | 44.4 | 0-0 | 0.0 | 0-2 | 0.0 | 6 | 1 | 0 | 1 | 4 | 1 | 8 |
| Tue 11/11 | vs | W | 31 | 5-7 | 71.4 | 1-2 | 50.0 | 3-4 | 75.0 | 4 | 5 | 0 | 0 | 1 | 1 | 14 |
| Big 5 Classic - Campus Game | ||||||||||||||||
| Wed 11/5 | vs | W | 33 | 4-11 | 36.4 | 1-3 | 33.3 | 1-2 | 50.0 | 0 | 6 | 0 | 2 | 2 | 1 | 10 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
Jordan Mason drains basket vs Tulsa Golden Hurricane
Jordan Mason buries bucket against Tulane Green Wave
Jordan Mason denies Rice Owls with stuff
2025-26 American Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |