P.J.Haggerty
- Kansas State Wildcats
- #4
- Guard
- ClassJunior
- HT/WT6' 4", 195 lbs
- BirthplaceCrosby, TX
Game Log
2025-26 Season
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 3/10 | vs | L | 37 | 8-20 | 40.0 | 2-4 | 50.0 | 9-11 | 81.8 | 5 | 2 | 0 | 2 | 3 | 3 | 27 |
| Phillips 66 Big 12 Tournament - 1st Round | ||||||||||||||||
| Sat 3/7 | @ | L | 34 | 8-18 | 44.4 | 0-3 | 0.0 | 5-6 | 83.3 | 5 | 2 | 0 | 3 | 4 | 3 | 21 |
| Sat 2/28 | vs | L | 39 | 9-14 | 64.3 | 0-2 | 0.0 | 0-0 | 0.0 | 7 | 5 | 0 | 0 | 2 | 5 | 18 |
| Wed 2/25 | @ | L | 39 | 10-21 | 47.6 | 1-3 | 33.3 | 4-6 | 66.7 | 10 | 4 | 0 | 0 | 3 | 1 | 25 |
| Sat 2/21 | @ | L | 36 | 7-17 | 41.2 | 1-3 | 33.3 | 2-6 | 33.3 | 4 | 2 | 0 | 1 | 4 | 1 | 17 |
| Tue 2/17 | vs | W | 38 | 15-23 | 65.2 | 1-2 | 50.0 | 3-4 | 75.0 | 5 | 3 | 0 | 2 | 2 | 2 | 34 |
| Sat 2/14 | @ | L | 40 | 7-20 | 35.0 | 2-7 | 28.6 | 7-12 | 58.3 | 5 | 2 | 0 | 3 | 4 | 4 | 23 |
| Wed 2/11 | vs | L | 38 | 11-18 | 61.1 | 1-2 | 50.0 | 1-2 | 50.0 | 3 | 2 | 0 | 2 | 2 | 0 | 24 |
| Sat 2/7 | @ | L | 39 | 14-24 | 58.3 | 2-5 | 40.0 | 0-1 | 0.0 | 1 | 1 | 0 | 1 | 2 | 4 | 30 |
| Sun 2/1 | vs | L | 34 | 11-21 | 52.4 | 1-4 | 25.0 | 0-2 | 0.0 | 9 | 3 | 0 | 1 | 3 | 3 | 23 |
| Tue 1/27 | @ | L | 40 | 6-19 | 31.6 | 2-6 | 33.3 | 2-2 | 100.0 | 5 | 3 | 0 | 1 | 3 | 2 | 16 |
| Sat 1/24 | vs | L | 39 | 6-17 | 35.3 | 1-2 | 50.0 | 10-12 | 83.3 | 5 | 4 | 0 | 0 | 1 | 1 | 23 |
| Tue 1/20 | vs | W | 39 | 15-29 | 51.7 | 1-4 | 25.0 | 3-6 | 50.0 | 8 | 4 | 0 | 2 | 3 | 3 | 34 |
| Sat 1/17 | @ | L | 40 | 8-17 | 47.1 | 4-7 | 57.1 | 1-4 | 25.0 | 8 | 3 | 0 | 1 | 1 | 5 | 21 |
| Wed 1/14 | vs | L | 36 | 9-18 | 50.0 | 0-2 | 0.0 | 5-8 | 62.5 | 5 | 5 | 0 | 1 | 2 | 2 | 23 |
| Sat 1/10 | @ | L | 38 | 7-19 | 36.8 | 3-7 | 42.9 | 8-12 | 66.7 | 3 | 3 | 0 | 1 | 4 | 6 | 25 |
| Wed 1/7 | @ | L | 32 | 8-20 | 40.0 | 2-6 | 33.3 | 1-1 | 100.0 | 2 | 7 | 0 | 0 | 3 | 4 | 19 |
| Sat 1/3 | vs | L | 36 | 8-16 | 50.0 | 0-2 | 0.0 | 8-10 | 80.0 | 7 | 6 | 0 | 4 | 4 | 3 | 24 |
| Sun 12/28 | vs | W | 30 | 7-16 | 43.8 | 0-3 | 0.0 | 10-11 | 90.9 | 8 | 3 | 0 | 1 | 3 | 4 | 24 |
| Sat 12/20 | vs | W | 26 | 10-12 | 83.3 | 1-2 | 50.0 | 3-4 | 75.0 | 6 | 3 | 0 | 0 | 0 | 4 | 24 |
| Sat 12/13 | @ | W | 34 | 4-12 | 33.3 | 0-2 | 0.0 | 2-3 | 66.7 | 5 | 1 | 0 | 0 | 2 | 2 | 10 |
| Mon 12/8 | vs | W | 24 | 11-14 | 78.6 | 5-6 | 83.3 | 1-1 | 100.0 | 4 | 3 | 0 | 1 | 1 | 2 | 28 |
| Sat 12/6 | vs | L | 32 | 3-12 | 25.0 | 0-2 | 0.0 | 5-12 | 41.7 | 4 | 6 | 0 | 3 | 4 | 6 | 11 |
| Mon 12/1 | vs | L | 32 | 6-19 | 31.6 | 1-4 | 25.0 | 4-9 | 44.4 | 4 | 2 | 0 | 1 | 1 | 3 | 17 |
| Tue 11/25 | @ | L | 36 | 7-18 | 38.9 | 0-2 | 0.0 | 2-3 | 66.7 | 3 | 2 | 0 | 0 | 4 | 6 | 16 |
| Fri 11/21 | vs | L | 37 | 11-21 | 52.4 | 1-5 | 20.0 | 4-5 | 80.0 | 6 | 7 | 0 | 0 | 3 | 4 | 27 |
| Hall of Fame Classic - Championship | ||||||||||||||||
| Thu 11/20 | vs | W | 34 | 13-21 | 61.9 | 4-7 | 57.1 | 7-8 | 87.5 | 7 | 8 | 0 | 2 | 3 | 1 | 37 |
| Hall of Fame Classic | ||||||||||||||||
| Mon 11/17 | vs | W | 32 | 10-17 | 58.8 | 0-2 | 0.0 | 11-12 | 91.7 | 10 | 3 | 0 | 2 | 4 | 5 | 31 |
| Thu 11/13 | vs | W | 34 | 7-12 | 58.3 | 1-1 | 100.0 | 8-12 | 66.7 | 3 | 6 | 0 | 1 | 4 | 7 | 23 |
| Sat 11/8 | vs | W | 35 | 5-9 | 55.6 | 2-3 | 66.7 | 11-12 | 91.7 | 4 | 11 | 0 | 0 | 0 | 3 | 23 |
| Tue 11/4 | vs | W | 31 | 10-20 | 50.0 | 1-4 | 25.0 | 6-7 | 85.7 | 2 | 3 | 1 | 1 | 2 | 3 | 27 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
Kansas State Wildcats vs. BYU Cougars: Game Highlights
P.J. Haggerty somehow gets the and-1 to fall
P.J. Haggerty puts on a dribbling clinic
2025-26 Big 12 Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |